Granite Falls Golf Club (South) - $$
15949 W. Clearview Blvd. Surprise, AZ 85375 (623) 546-7575
Map/Satellite Image · Driving Directions
15949 W. Clearview Blvd. Surprise, AZ 85375 (623) 546-7575
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| CHAMPIONSHIP | 72 | M - 71.4 | M - 121 | 6839 |
| GRANITE | 72 | M - 68.9 | M - 116 | 6401 |
| VINTAGE | 72 | M - 66.7 | M - 112 | 5831 |
| FORWARD | 72 | W - 68.8 | W - 114 | 5214 |
| Updated 1/21/08 - Courtesy of a Member socalbob! |
| SCORECARD | |||||||
| Hole | CHAMPIONSHIP | GRANITE | VINTAGE | Hcp | Par | FORWARD | Hcp |
| 1 | 362 | 350 | 309 | 7 | 4 | 270 | 13 |
| 2 | 411 | 397 | 364 | 5 | 4 | 327 | 5 |
| 3 | 543 | 526 | 478 | 1 | 5 | 435 | 1 |
| 4 | 181 | 161 | 141 | 15 | 3 | 127 | 17 |
| 5 | 402 | 399 | 371 | 9 | 4 | 332 | 7 |
| 6 | 531 | 495 | 471 | 3 | 5 | 440 | 3 |
| 7 | 370 | 343 | 329 | 11 | 4 | 279 | 9 |
| 8 | 223 | 197 | 160 | 17 | 3 | 135 | 15 |
| 9 | 375 | 341 | 312 | 13 | 4 | 278 | 13 |
| - | - | - | - | - | - | - | - |
| 10 | 402 | 387 | 347 | 16 | 4 | 313 | 14 |
| 11 | 388 | 360 | 335 | 14 | 4 | 291 | 6 |
| 12 | 517 | 488 | 447 | 4 | 5 | 430 | 4 |
| 13 | 226 | 195 | 155 | 18 | 3 | 133 | 18 |
| 14 | 407 | 358 | 337 | 8 | 4 | 294 | 8 |
| 15 | 315 | 309 | 275 | 10 | 4 | 247 | 10 |
| 16 | 426 | 385 | 349 | 6 | 4 | 302 | 12 |
| 17 | 220 | 204 | 178 | 12 | 3 | 143 | 16 |
| 18 | 540 | 506 | 473 | 2 | 5 | 438 | 2 |






