Sierra Meadows Country Club (Ranch) - $
46516 Opah Drive Ahwahnee, CA 93601 (559) 642-1343
Map/Satellite Image · Driving Directions
46516 Opah Drive Ahwahnee, CA 93601 (559) 642-1343
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 70.5 | M - 138 | 6389 |
| WHITE | 72 | M - 68.4 W - 73.5 |
M - 129 W - 131 |
5924 |
| RED | 72 | W - 68.9 | W - 122 | 5062 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 520 | 503 | 12 | 5 | 424 | 12 |
| 2 | 389 | 365 | 8 | 4 | 308 | 8 |
| 3 | 485 | 443 | 4 | 5 | 406 | 2 |
| 4 | 323 | 307 | 16 | 4 | 269 | 10 |
| 5 | 178 | 156 | 2 | 3 | 87 | 14 |
| 6 | 176 | 164 | 10 | 3 | 137 | 16 |
| 7 | 372 | 356 | 6 | 4 | 308 | 6 |
| 8 | 179 | 150 | 18 | 3 | 110 | 18 |
| 9 | 530 | 511 | 14 | 5 | 448 | 4 |
| - | - | - | - | - | - | - |
| 10 | 397 | 345 | 15 | 4 | 278 | 15 |
| 11 | 511 | 500 | 11 | 5 | 429 | 11 |
| 12 | 382 | 369 | 3 | 4 | 274 | 13 |
| 13 | 370 | 327 | 1 | 4 | 308 | 5 |
| 14 | 176 | 153 | 7 | 3 | 114 | 9 |
| 15 | 352 | 320 | 17 | 4 | 277 | 7 |
| 16 | 376 | 341 | 5 | 4 | 331 | 1 |
| 17 | 171 | 145 | 9 | 3 | 116 | 17 |
| 18 | 502 | 469 | 13 | 5 | 438 | 3 |







