Laguna Seca Golf Club - $$
10520 York Road Monterey, CA 93940 (831) 373-3701
Map/Satellite Image · Driving Directions
10520 York Road Monterey, CA 93940 (831) 373-3701
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 69.5 | M - 128 | 6161 |
| WHITE | 71 | M - 68.1 W - 72.6 |
M - 123 W - 127 |
5739 |
| RED | 72 | W - 70.2 | W - 122 | 5210 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 344 | 333 | 10 | 4 | 303 | 11 |
| 2 | 151 | 139 | 18 | 3 | 132 | 15 |
| 3 | 505 | 493 | 2 | 5 | 479 | 1 |
| 4 | 377 | 368 | 4 | 4 | 354 | 7 |
| 5 | 499 | 477 | 12 | 5 | 472 | 3 |
| 6 | 326 | 302 | 14 | 4 | 288 | 13 |
| 7 | 363 | 332 | 8 | 4 | 316 | 9 |
| 8 | 157 | 137 | 16 | 3 | 105 | 17 |
| 9 | 404 | 386 | 6 | 4 | 374 | 5 |
| - | - | - | - | - | - | - |
| 10 | 425 | 379 | 5 | 4 | 342 | 6 |
| 11 | 321 | 279 | 9 | 4 | 242 | 12 |
| 12 | 179 | 166 | 15 | 3 | 118 | 14 |
| 13 | 558 | 507 | 7 | 5 | 488 | 4 |
| 14 | 162 | 150 | 13 | 3 | 125 | 16 |
| 15 | 548 | 511 | 1 | 5 | 419 | 2 |
| 16 | 382 | 365 | 3 | 4 | 265 | 10 |
| 17 | 122 | 105 | 17 | 3 | 90 | 18 |
| 18 | 338 | 310 | 11 | 4 | 298 | 8 |







