Poppy Hills Golf Course - $$$$
3200 Lopez Road Pebble Beach, CA 93953 (831) 622-8239
Map/Satellite Image · Driving Directions
3200 Lopez Road Pebble Beach, CA 93953 (831) 622-8239
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 74.2 | M - 144 | 6833 |
| WHITE | 72 | M - 71.3 W - 76.3 |
M - 135 W - 141 |
6237 |
| GOLD | 72 | W - 71.6 | W - 131 | 5403 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | GOLD | Hcp |
| 1 | 413 | 390 | 1 | 4 | 316 | 1 |
| 2 | 174 | 142 | 15 | 3 | 110 | 15 |
| 3 | 406 | 369 | 5 | 4 | 255 | 5 |
| 4 | 550 | 513 | 9 | 5 | 454 | 9 |
| 5 | 426 | 381 | 3 | 4 | 337 | 3 |
| 6 | 181 | 149 | 17 | 3 | 120 | 17 |
| 7 | 388 | 351 | 13 | 4 | 313 | 13 |
| 8 | 390 | 370 | 11 | 4 | 330 | 11 |
| 9 | 555 | 496 | 7 | 5 | 441 | 7 |
| - | - | - | - | - | - | - |
| 10 | 511 | 472 | 6 | 5 | 402 | 6 |
| 11 | 203 | 163 | 16 | 3 | 144 | 16 |
| 12 | 531 | 502 | 8 | 5 | 456 | 8 |
| 13 | 393 | 377 | 2 | 4 | 343 | 2 |
| 14 | 400 | 385 | 10 | 4 | 341 | 10 |
| 15 | 210 | 175 | 14 | 3 | 148 | 14 |
| 16 | 439 | 402 | 4 | 4 | 367 | 4 |
| 17 | 163 | 126 | 18 | 3 | 115 | 18 |
| 18 | 500 | 474 | 12 | 5 | 411 | 12 |







