Rancho Canada Golf Club (West) - $$
4860 Carmel Valley Road Carmel, CA 93922 (800) 536-9459
Map/Satellite Image · Driving Directions
4860 Carmel Valley Road Carmel, CA 93922 (800) 536-9459
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 71.4 | M - 125 | 6357 |
| WHITE | 71 | M - 69.7 W - 74.8 |
M - 121 W - 124 |
6121 |
| RED | 72 | W - 71.9 | W - 118 | 5600 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 416 | 406 | 9 | 4 | 380 | 14 |
| 2 | 438 | 424 | 5 | 4/5 | 394 | 10 |
| 3 | 196 | 167 | 17 | 3 | 117 | 18 |
| 4 | 344 | 326 | 15 | 4 | 300 | 12 |
| 5 | 366 | 347 | 11 | 4 | 326 | 6 |
| 6 | 521 | 508 | 1 | 5 | 477 | 4 |
| 7 | 187 | 177 | 13 | 3 | 151 | 16 |
| 8 | 385 | 371 | 7 | 4 | 347 | 8 |
| 9 | 485 | 468 | 3 | 5 | 437 | 2 |
| - | - | - | - | - | - | - |
| 10 | 405 | 395 | 10 | 4 | 368 | 13 |
| 11 | 159 | 151 | 16 | 3 | 129 | 9 |
| 12 | 415 | 410 | 6 | 4 | 399 | 7 |
| 13 | 300 | 289 | 14 | 4 | 260 | 15 |
| 14 | 346 | 336 | 2 | 4 | 300 | 1 |
| 15 | 372 | 366 | 12 | 4 | 350 | 3 |
| 16 | 156 | 139 | 18 | 3 | 108 | 17 |
| 17 | 503 | 494 | 4 | 5 | 438 | 5 |
| 18 | 363 | 347 | 8 | 4 | 319 | 11 |







