Dublin Ranch Golf Course - $$
5900 Signal Hill Drive Dublin, CA 94568 (925) 556-7040
Map/Satellite Image · Driving Directions
5900 Signal Hill Drive Dublin, CA 94568 (925) 556-7040
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 63 | M - 63.4 W - 68.0 |
M - 107 W - 108 |
4791 |
| WHITE | 63 | M - 61.9 W - 64.6 |
M - 105 W - 106 |
4331 |
| RED | 63 | W - 61.9 | W - 100 | 3387 |
| GOLD | 63 | W - 59.3 | W - 95 | 3290 |
| SCORECARD | |||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | GOLD | Hcp |
| 1 | 392 | 368 | 9 | 4 | 346 | 315 | 9 |
| 2 | 177 | 155 | 15 | 3 | 128 | 105 | 15 |
| 3 | 188 | 173 | 3 | 3 | 127 | 112 | 3 |
| 4 | 160 | 133 | 11 | 3 | 117 | 91 | 11 |
| 5 | 549 | 518 | 1 | 5 | 481 | 446 | 1 |
| 6 | 146 | 120 | 13 | 3 | 119 | 118 | 13 |
| 7 | 159 | 133 | 17 | 3 | 130 | 100 | 17 |
| 8 | 198 | 159 | 5 | 3 | 132 | 100 | 5 |
| 9 | 365 | 324 | 7 | 4 | 318 | 281 | 7 |
| - | - | - | - | - | - | - | - |
| 10 | 370 | 328 | 10 | 4 | 277 | 246 | 10 |
| 11 | 178 | 168 | 12 | 3 | 142 | 119 | 12 |
| 12 | 398 | 370 | 6 | 4 | 331 | 301 | 6 |
| 13 | 143 | 142 | 18 | 3 | 119 | 86 | 18 |
| 14 | 194 | 172 | 8 | 3 | 148 | 128 | 8 |
| 15 | 224 | 191 | 2 | 3 | 161 | 131 | 2 |
| 16 | 315 | 273 | 14 | 4 | 251 | 221 | 14 |
| 17 | 143 | 129 | 16 | 3 | 92 | 91 | 16 |
| 18 | 521 | 494 | 4 | 5 | 458 | 421 | 4 |






