Sunol Valley Golf Course (Cypress) - $$
6900 Mission Road Sunol, CA 94586 (925) 862-0414
Map/Satellite Image · Driving Directions
6900 Mission Road Sunol, CA 94586 (925) 862-0414
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 69.0 | M - 116 | 6195 |
| WHITE | 72 | M - 67.6 W - 73.5 |
M - 114 W - 124 |
5797 |
| RED | 72 | W - 71.5 | W - 120 | 5458 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 337 | 315 | 13 | 4 | 293 | 13 |
| 2 | 204 | 183 | 15 | 3 | 180 | 15 |
| 3 | 378 | 348 | 9 | 4 | 316 | 11 |
| 4 | 362 | 346 | 3 | 4 | 333 | 1 |
| 5 | 152 | 145 | 17 | 3 | 125 | 17 |
| 6 | 469 | 444 | 11 | 5 | 441 | 3 |
| 7 | 361 | 335 | 7 | 4 | 300 | 9 |
| 8 | 419 | 378 | 1 | 4 | 368 | 7 |
| 9 | 538 | 498 | 5 | 5 | 441 | 5 |
| - | - | - | - | - | - | - |
| 10 | 494 | 460 | 10 | 5 | 436 | 2 |
| 11 | 145 | 129 | 18 | 3 | 123 | 18 |
| 12 | 372 | 358 | 6 | 4 | 346 | 8 |
| 13 | 387 | 355 | 2 | 4 | 314 | 10 |
| 14 | 386 | 363 | 8 | 4 | 6 | 6 |
| 15 | 168 | 145 | 12 | 3 | 125 | 16 |
| 16 | 279 | 266 | 16 | 4 | 258 | 12 |
| 17 | 269 | 264 | 14 | 4 | 159 | 14 |
| 18 | 475 | 465 | 4 | 5 | 455 | 4 |






