Bing Maloney Golf Course (18) - $
6801 Freeport Blvd. Sacramento, CA 95822 (916) 808-2283
Map/Satellite Image · Driving Directions
6801 Freeport Blvd. Sacramento, CA 95822 (916) 808-2283
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| CHAMPIONSHIP | 72 | M - 70.1 | M - 120 | 6588 |
| WHITE | 72 | M - 70.0 | M - 119 | 5548 |
| RED | 73 | W - 67.7 | W - 114 | 5393 |
| GOLD | 73 | W - 58.8 | W - 76 | 3805 |
| SCORECARD | |||||||
| Hole | CHAMPIONSHIP | WHITE | Hcp | Par | RED | GOLD | Hcp |
| 1 | 398 | 397 | 2 | 4 | 359 | 236 | 5 |
| 2 | 399 | 398 | 6 | 4 | 377 | 238 | 3 |
| 3 | 143 | 141 | 16 | 3 | 114 | 38 | 15 |
| 4 | 377 | 370 | 14 | 4 | 326 | 219 | 13 |
| 5 | 183 | 181 | 18 | 3 | 158 | 123 | 17 |
| 6 | 513 | 513 | 8 | 5 | 452 | 286 | 7 |
| 7 | 407 | 404 | 4 | 4 | 338 | 242 | 9 |
| 8 | 378 | 377 | 12 | 4 | 353 | 225 | 11 |
| 9 | 528 | 528 | 10 | 5 | 500 | 296 | 1 |
| - | - | - | - | - | - | - | - |
| 10 | 387 | 386 | 3 | 4 | 360 | 234 | 4 |
| 11 | 515 | 515 | 5 | 5 | 478 | 302 | 6 |
| 12 | 436 | 430 | 1 | 4/5 | 414 | 247 | 12 |
| 13 | 139 | 137 | 11 | 3 | 107 | 75 | 18 |
| 14 | 482 | 480 | 15 | 5 | 464 | 275 | 2 |
| 15 | 396 | 392 | 9 | 4 | 297 | 235 | 14 |
| 16 | 166 | 162 | 13 | 3 | 131 | 95 | 16 |
| 17 | 370 | 366 | 17 | 4 | 342 | 220 | 10 |
| 18 | 371 | 371 | 7 | 4 | 342 | 219 | 8 |






