Turkey Creek Golf Club - $$
1525 State Highway 193 Lincoln, CA 95648 (916) 434-9100
Map/Satellite Image · Driving Directions
1525 State Highway 193 Lincoln, CA 95648 (916) 434-9100
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.4 | M - 138 | 6929 |
| BLUE | 72 | M - 71.3 | M - 135 | 6498 |
| WHITE | 72 | M - 68.5 W - 73.9 |
M - 125 W - 134 |
5858 |
| GOLD | 72 | W - 67.3 | W - 121 | 4796 |
| SCORECARD | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | GOLD | Hcp |
| 1 | 331 | 326 | 307 | 17 | 4 | 217 | 17 |
| 2 | 364 | 351 | 310 | 7 | 4 | 259 | 7 |
| 3 | 191 | 171 | 148 | 11 | 3 | 139 | 11 |
| 4 | 567 | 538 | 476 | 9 | 5 | 417 | 9 |
| 5 | 449 | 432 | 371 | 1 | 4 | 304 | 1 |
| 6 | 462 | 423 | 387 | 3 | 4 | 318 | 3 |
| 7 | 549 | 529 | 504 | 13 | 5 | 434 | 13 |
| 8 | 186 | 168 | 156 | 15 | 5 | 124 | 15 |
| 9 | 432 | 403 | 343 | 5 | 4 | 291 | 5 |
| - | - | - | - | - | - | - | - |
| 10 | 446 | 416 | 376 | 2 | 4 | 314 | 2 |
| 11 | 189 | 176 | 162 | 14 | 3 | 109 | 14 |
| 12 | 581 | 546 | 516 | 8 | 5 | 444 | 8 |
| 13 | 377 | 359 | 336 | 10 | 4 | 238 | 10 |
| 14 | 173 | 152 | 126 | 12 | 3 | 99 | 12 |
| 15 | 344 | 324 | 303 | 18 | 4 | 221 | 18 |
| 16 | 533 | 522 | 441 | 16 | 5 | 336 | 16 |
| 17 | 409 | 382 | 352 | 4 | 4 | 238 | 4 |
| 18 | 429 | 399 | 389 | 6 | 4 | 331 | 6 |






