Chardonnay Golf Club - $$
2555 Jameson Canyon Road Napa, CA 94558 (707) 257-1900
Map/Satellite Image · Driving Directions
2555 Jameson Canyon Road Napa, CA 94558 (707) 257-1900
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thank You to a Greenskeeper.org Member for the Scorecard!
Updated: 4-3-07
| Tees | Par | Rating | Slope | Yardage |
| BLACK LAKES/MEADOWS MEADOWS/VINEYARDS VINEYARDS/LAKES |
72 72 72 |
73.8 73.2 74.0 |
141 137 136 |
6751 6740 6821 |
| BLUE LAKES/MEADOWS MEADOWS/VINEYARDS VINEYARDS/LAKES |
72 72 72 |
72.7 71.7 72.6 |
136 133 133 |
6492 6415 6519 |
| WHITE LAKES/MEADOWS MEADOWS/VINEYARDS VINEYARDS/LAKES |
72 72 72 |
70.3 69.7 70.4 |
127 128 127 |
6015 6008 6083 |
| RED LAKES/MEADOWS MEADOWS/VINEYARDS VINEYARDS/LAKES |
72 72 72 |
71.8 70.1 71.1 |
126 118 124 |
5361 5147 5286 |
| SCORECARD - LAKES - 9 | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 444 | 441 | 425 | 2 | 4 | 396 | 5 |
| 2 | 186 | 179 | 156 | 8 | 3 | 134 | 8 |
| 3 | 591 | 570 | 525 | 5 | 5 | 456 | 1 |
| 4 | 176 | 172 | 150 | 7 | 3 | 132 | 7 |
| 5 | 373 | 370 | 341 | 3 | 4 | 334 | 3 |
| 6 | 456 | 441 | 388 | 1 | 4 | 319 | 6 |
| 7 | 502 | 490 | 478 | 4 | 5 | 431 | 2 |
| 8 | 175 | 170 | 144 | 9 | 3 | 116 | 9 |
| 9 | 513 | 465 | 438 | 6 | 5 | 432 | 4 |
| SCORECARD - MEADOWS - 9 | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 503 | 496 | 466 | 7 | 5 | 438 | 2 |
| 2 | 404 | 383 | 338 | 2 | 4 | 299 | 7 |
| 3 | 206 | 182 | 151 | 3 | 3 | 109 | 8 |
| 4 | 398 | 389 | 374 | 8 | 4 | 341 | 4 |
| 5 | 175 | 170 | 151 | 6 | 3 | 110 | 9 |
| 6 | 564 | 539 | 505 | 4 | 5 | 415 | 1 |
| 7 | 171 | 164 | 155 | 9 | 3 | 149 | 6 |
| 8 | 457 | 421 | 401 | 1 | 4 | 333 | 5 |
| 9 | 457 | 450 | 429 | 5 | 5 | 417 | 3 |
| SCORECARD - VINEYARDS - 9 | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 391 | 378 | 347 | 8 | 4 | 318 | 4 |
| 2 | 435 | 412 | 396 | 4 | 4 | 306 | 5 |
| 3 | 387 | 366 | 335 | 7 | 4 | 281 | 6 |
| 4 | 429 | 417 | 397 | 2 | 4 | 310 | 2 |
| 5 | 161 | 135 | 125 | 9 | 3 | 114 | 8 |
| 6 | 541 | 500 | 479 | 6 | 5 | 435 | 1 |
| 7 | 389 | 378 | 363 | 1 | 4 | 336 | 3 |
| 8 | 191 | 171 | 148 | 3 | 3 | 100 | 9 |
| 9 | 481 | 464 | 448 | 5 | 5 | 336 | 7 |






