Rancho Solano Golf Course - $
3250 Rancho Solano Parkway Fairfield, CA 94533 (707) 429-4653
Map/Satellite Image · Driving Directions
3250 Rancho Solano Parkway Fairfield, CA 94533 (707) 429-4653
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 71.2 | M - 127 | 6616 |
| WHITE | 72 | M - 69.2 | M - 125 | 6129 |
| GOLD | 72 | M - 67.0 W - 72.5 |
M - 116 W - 118 |
5665 |
| RED | 72 | W - 69.6 | W - 117 | 5201 |
| SCORECARD | |||||||
| Hole | BLUE | WHITE | GOLD | Hcp | Par | RED | Hcp |
| 1 | 502 | 479 | 440 | 3 | 5 | 417 | 3 |
| 2 | 348 | 330 | 317 | 9 | 4 | 297 | 7 |
| 3 | 384 | 364 | 319 | 1 | 4 | 272 | 11 |
| 4 | 382 | 366 | 336 | 13 | 4 | 323 | 9 |
| 5 | 194 | 170 | 168 | 7 | 3 | 138 | 15 |
| 6 | 370 | 339 | 320 | 17 | 4 | 289 | 13 |
| 7 | 482 | 466 | 431 | 5 | 5 | 430 | 1 |
| 8 | 217 | 176 | 135 | 11 | 3 | 114 | 17 |
| 9 | 387 | 345 | 332 | 15 | 4 | 307 | 15 |
| - | - | - | - | - | - | - | - |
| 10 | 572 | 528 | 505 | 8 | 5 | 443 | 8 |
| 11 | 429 | 376 | 365 | 2 | 4 | 322 | 6 |
| 12 | 233 | 197 | 153 | 4 | 3 | 127 | 16 |
| 13 | 372 | 336 | 322 | 16 | 4 | 309 | 12 |
| 14 | 353 | 340 | 329 | 6 | 4 | 329 | 2 |
| 15 | 158 | 147 | 125 | 18 | 3 | 104 | 18 |
| 16 | 355 | 331 | 295 | 14 | 4 | 280 | 14 |
| 17 | 522 | 494 | 441 | 12 | 5 | 413 | 10 |
| 18 | 356 | 345 | 332 | 10 | 4 | 287 | 4 |






