Harding Golf Course - $
4730 Crystal Springs Drive Los Angeles, CA 90027 (323) 663-2555
Map/Satellite Image · Driving Directions
4730 Crystal Springs Drive Los Angeles, CA 90027 (323) 663-2555
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 70.8 | M - 123 | 6536 |
| WHITE | 72 | M - 69.8 W - 75.3 |
M - 121 W - 123 |
6317 |
| RED | 73 | W - 74.3 | W - 121 | 6096 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 421 | 405 | 5 | 4 | 397 | 9 |
| 2 | 317 | 304 | 17 | 4 | 293 | 15 |
| 3 | 400 | 391 | 1 | 4 | 387 | 3 |
| 4 | 331 | 320 | 11 | 4 | 316 | 13 |
| 5 | 178 | 166 | 13 | 3 | 163 | 17 |
| 6 | 552 | 539 | 15 | 5 | 528 | 1 |
| 7 | 476 | 463 | 9 | 5 | 444 | 5 |
| 8 | 391 | 368 | 7 | 4 | 354 | 7 |
| 9 | 423 | 411 | 3 | 4/5 | 401 | 3 |
| - | - | - | - | - | - | - |
| 10 | 362 | 351 | 8 | 4 | 342 | 4 |
| 11 | 395 | 386 | 2 | 4 | 348 | 2 |
| 12 | 345 | 336 | 12 | 4 | 333 | 10 |
| 13 | 192 | 185 | 4 | 3 | 173 | 14 |
| 14 | 366 | 351 | 18 | 4 | 331 | 12 |
| 15 | 177 | 174 | 10 | 3 | 156 | 18 |
| 16 | 379 | 360 | 6 | 4 | 349 | 8 |
| 17 | 346 | 337 | 16 | 4 | 325 | 16 |
| 18 | 485 | 470 | 14 | 5 | 456 | 6 |







