Lakewood Country Club - $
3101 E. Carson Lakewood, CA 90712 (562) 429-9711
Map/Satellite Image · Driving Directions
3101 E. Carson Lakewood, CA 90712 (562) 429-9711
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| CHAMPIONSHIP | 72 | 72.9 | 124 | 7045 |
| BACK | 72 | 71.4 | 121 | 6739 |
| MIDDLE | 72 | 70.1 | 117 | 6445 |
| FORWARD | 74 | W - 74.0 | W - 126 | 5926 |
| SCORECARD | |||||||
| Hole | CHAMPIONSHIP | BACK | MIDDLE | Hcp | Par | FORWARD | Hcp |
| 1 | 423 | 415 | 407 | 7 | 4 | 365 | 9 |
| 2 | 425 | 415 | 398 | 3 | 4 | 329 | 5 |
| 3 | 181 | 162 | 140 | 15 | 3 | 116 | 13 |
| 4 | 358 | 349 | 339 | 17 | 4 | 322 | 15 |
| 5 | 241 | 225 | 215 | 5 | 3 | 135 | 17 |
| 6 | 453 | 443 | 434 | 1 | 4/5 | 418 | 3 |
| 7 | 515 | 506 | 489 | 11 | 5 | 480 | 1 |
| 8 | 374 | 364 | 346 | 9 | 4 | 307 | 11 |
| 9 | 510 | 497 | 486 | 13 | 5 | 472 | 7 |
| - | - | - | - | - | - | - | - |
| 10 | 438 | 408 | 389 | 8 | 4 | 362 | 2 |
| 11 | 404 | 376 | 363 | 10 | 4 | 363 | 14 |
| 12 | 227 | 216 | 200 | 4 | 3 | 148 | 16 |
| 13 | 436 | 421 | 402 | 2 | 4/5 | 427 | 8 |
| 14 | 530 | 487 | 473 | 16 | 5 | 461 | 4 |
| 15 | 363 | 343 | 324 | 18 | 4 | 308 | 12 |
| 16 | 396 | 373 | 352 | 14 | 4 | 341 | 10 |
| 17 | 217 | 197 | 178 | 12 | 3 | 148 | 18 |
| 18 | 554 | 542 | 508 | 6 | 5 | 447 | 6 |







