Rancho Park Golf Course - $
10460 West Pico Blvd Los Angeles, CA 90064 (310) 838-7373
Map/Satellite Image · Driving Directions
10460 West Pico Blvd Los Angeles, CA 90064 (310) 838-7373
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 71.7 | M - 126 | 6628 |
| WHITE | 71/73 | M - 70.1 W - 76.2 |
M - 123 W - 128 |
6300 |
| RED | 73 | W - 74.5 | W - 124 | 6036 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 380 | 366 | 7 | 4 | 346 | 9 |
| 2 | 440 | 408 | 1 | 4/5 | 401 | 11 |
| 3 | 192 | 170 | 15 | 3 | 141 | 17 |
| 4 | 520 | 497 | 17 | 5 | 450 | 1 |
| 5 | 395 | 371 | 3 | 4 | 359 | 5 |
| 6 | 372 | 352 | 13 | 4 | 351 | 7 |
| 7 | 357 | 341 | 11 | 4 | 340 | 13 |
| 8 | 213 | 191 | 9 | 3 | 153 | 15 |
| 9 | 389 | 374 | 5 | 4 | 361 | 3 |
| - | - | - | - | - | - | - |
| 10 | 383 | 363 | 6 | 4 | 351 | 4 |
| 11 | 451 | 435 | 2 | 4/5 | 426 | 12 |
| 12 | 211 | 200 | 8 | 3 | 173 | 16 |
| 13 | 376 | 360 | 12 | 4 | 354 | 14 |
| 14 | 355 | 344 | 10 | 4 | 339 | 10 |
| 15 | 433 | 419 | 4 | 4 | 376 | 6 |
| 16 | 176 | 165 | 18 | 3 | 158 | 18 |
| 17 | 513 | 488 | 14 | 5 | 465 | 2 |
| 18 | 479 | 464 | 16 | 5 | 455 | 8 |







