Skylinks Golf Course - $$
4800 E. Wardlow Road Long Beach, CA 90808 (562) 421-3388
Map/Satellite Image · Driving Directions
4800 E. Wardlow Road Long Beach, CA 90808 (562) 421-3388
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 72.6 | M - 130 | 6909 |
| BLUE | 72 | M - 70.8 | M - 127 | 6560 |
| WHITE | 72 | M - 69.0 W - 75.0 |
M - 122 W - 125 |
6172 |
| RED | 72 | M - 66.2 W - 72.0 |
M - 115 W - 119 |
5632 |
| GOLD | 72 | M - 65.3 W - 70.6 |
M - 110 W - 116 |
5376 |
| SCORECARD | ||||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | GOLD | Hcp |
| 1 | 327 | 324 | 290 | 15 | 4 | 260 | 247 | 13 |
| 2 | 571 | 546 | 523 | 11 | 5 | 512 | 482 | 1 |
| 3 | 513 | 505 | 473 | 9 | 5 | 443 | 432 | 3 |
| 4 | 439 | 414 | 398 | 1 | 4 | 365 | 331 | 5 |
| 5 | 388 | 383 | 354 | 11 | 4 | 316 | 306 | 11 |
| 6 | 226 | 199 | 183 | 15 | 3 | 152 | 145 | 15 |
| 7 | 427 | 406 | 392 | 3 | 4 | 350 | 336 | 9 |
| 8 | 185 | 155 | 140 | 17 | 3 | 120 | 108 | 17 |
| 9 | 385 | 380 | 330 | 5 | 4 | 294 | 285 | 7 |
| - | - | - | - | - | - | - | - | |
| 10 | 355 | 349 | 326 | 16 | 4 | 298 | 284 | 10 |
| 11 | 573 | 532 | 518 | 8 | 5 | 491 | 476 | 2 |
| 12 | 379 | 376 | 348 | 6 | 4 | 314 | 303 | 14 |
| 13 | 215 | 182 | 167 | 10 | 3 | 141 | 131 | 16 |
| 14 | 358 | 328 | 313 | 14 | 4 | 290 | 268 | 12 |
| 15 | 529 | 493 | 482 | 12 | 5 | 442 | 430 | 4 |
| 16 | 156 | 146 | 128 | 18 | 3 | 115 | 88 | 18 |
| 17 | 433 | 397 | 387 | 2 | 4 | 350 | 338 | 8 |
| 18 | 450 | 445 | 420 | 4 | 4 | 379 | 366 | 6 |







