The Golf Club at Terra Lago (North) - $$$
84-000 Landmark Pkwy Indio, CA 92203 (760) 775-2000
Map/Satellite Image · Driving Directions
84-000 Landmark Pkwy Indio, CA 92203 (760) 775-2000
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| PROFESSIONAL | 72 | M - 73.9 | M - 137 | 7060 |
| CHAMPIONSHIP | 72 | M - 71.4 | M - 132 | 6511 |
| REGULAR | 72 | M - 68.5 W - 75.0 |
M - 125 W - 134 |
5870 |
| FORWARD | 72 | W - 69.7 | W - 124 | 5067 |
| SCORECARD | |||||||
| Hole | PROFESSIONAL | CHAMPIONSHIP | REGULAR | Hcp | Par | FORWARD | Hcp |
| 1 | 379 | 356 | 314 | 9 | 4 | 227 | 5 |
| 2 | 423 | 376 | 347 | 1 | 4 | 254 | 13 |
| 3 | 363 | 340 | 310 | 17 | 4 | 233 | 9 |
| 4 | 172 | 167 | 120 | 5 | 3 | 87 | 15 |
| 5 | 576 | 554 | 509 | 13 | 5 | 431 | 3 |
| 6 | 576 | 546 | 482 | 7 | 5 | 430 | 1 |
| 7 | 156 | 132 | 109 | 15 | 3 | 88 | 17 |
| 8 | 391 | 358 | 337 | 11 | 4 | 287 | 11 |
| 9 | 490 | 436 | 392 | 3 | 4 | 324 | 7 |
| - | - | - | - | - | - | - | - |
| 10 | 556 | 519 | 489 | 18 | 5 | 458 | 4 |
| 11 | 431 | 395 | 353 | 10 | 4 | 274 | 8 |
| 12 | 373 | 332 | 302 | 12 | 4 | 280 | 10 |
| 13 | 232 | 201 | 172 | 2 | 3 | 141 | 14 |
| 14 | 334 | 301 | 278 | 16 | 4 | 251 | 16 |
| 15 | 183 | 152 | 112 | 6 | 3 | 86 | 18 |
| 16 | 408 | 376 | 330 | 8 | 4 | 301 | 12 |
| 17 | 541 | 518 | 493 | 14 | 5 | 461 | 6 |
| 18 | 476 | 452 | 421 | 4 | 4 | 404 | 2 |







