The Golf Club at Terra Lago (South) - $$$
84-000 Landmark Pkwy Indio, CA 92203 (760) 775-2000
Map/Satellite Image · Driving Directions
84-000 Landmark Pkwy Indio, CA 92203 (760) 775-2000
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| PROFESSIONAL | 72 | M - 75.1 | M - 140 | 7044 |
| CHAMPIONSHIP | 72 | M - 71.6 | M - 133 | 6401 |
| REGULAR | 72 | M - 68.9 W - 75.5 |
M - 126 W - 135 |
5838 |
| FORWARD | 72 | W - 70.9 | W - 128 | 5045 |
| SCORECARD | |||||||
| Hole | PROFESSIONAL | CHAMPIONSHIP | REGULAR | Hcp | Par | FORWARD | Hcp |
| 1 | 382 | 365 | 338 | 15 | 4 | 299 | 9 |
| 2 | 412 | 384 | 343 | 3 | 4 | 277 | 7 |
| 3 | 540 | 511 | 459 | 17 | 5 | 459 | 5 |
| 4 | 201 | 161 | 123 | 9 | 3 | 94 | 17 |
| 5 | 471 | 429 | 380 | 5 | 4 | 332 | 13 |
| 6 | 231 | 191 | 180 | 7 | 3 | 148 | 15 |
| 7 | 459 | 387 | 345 | 11 | 4 | 269 | 11 |
| 8 | 606 | 572 | 539 | 13 | 5 | 508 | 1 |
| 9 | 453 | 425 | 382 | 1 | 4 | 308 | 3 |
| - | - | - | - | - | - | - | - |
| 10 | 405 | 357 | 324 | 4 | 4 | 284 | 4 |
| 11 | 483 | 440 | 417 | 2 | 4 | 337 | 2 |
| 12 | 149 | 135 | 126 | 6 | 3 | 105 | 12 |
| 13 | 381 | 350 | 318 | 10 | 4 | 288 | 8 |
| 14 | 520 | 487 | 451 | 14 | 5 | 425 | 6 |
| 15 | 307 | 289 | 263 | 16 | 4 | 239 | 16 |
| 16 | 389 | 333 | 306 | 8 | 4 | 241 | 10 |
| 17 | 148 | 117 | 110 | 12 | 3 | 97 | 14 |
| 18 | 507 | 468 | 434 | 18 | 5 | 368 | 18 |







