PGA West (TPC Stadium Course) - $$$
55955 PGA Blvd La Quinta, CA 92253 (800) PGA-WEST
Map/Satellite Image · Driving Directions
55955 PGA Blvd La Quinta, CA 92253 (800) PGA-WEST
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| TOURNAMENT | 72 | M - 76.1 | M - 150 | 7266 |
| CHAMPIONSHIP | 72 | M - 73.3 | M - 142 | 6739 |
| REGULAR | 72 | M - 70.4 | M - 135 | 6166 |
| GOLD | 72 | W - 73.9 | W - 139 | 5700 |
| RED | 72 | W - 70.1 | W - 126 | 5092 |
| SCORECARD | |||||||||
| Hole | TOURNAMENT | CHAMPIONSHIP | REGULAR | Hcp | Par | GOLD | RED | Hcp | |
| 1 | 445 | 382 | 358 | 9 | 4 | 334 | 304 | 9 | |
| 2 | 371 | 348 | 328 | 15 | 4 | 320 | 290 | 11 | |
| 3 | 471 | 448 | 383 | 3 | 4 | 356 | 327 | 5 | |
| 4 | 192 | 170 | 151 | 17 | 3 | 133 | 111 | 17 | |
| 5 | 535 | 514 | 496 | 7 | 5 | 460 | 437 | 1 | |
| 6 | 255 | 223 | 187 | 5 | 3 | 146 | 133 | 15 | |
| 7 | 346 | 309 | 295 | 11 | 4 | 281 | 240 | 13 | |
| 8 | 559 | 526 | 486 | 13 | 5 | 471 | 429 | 7 | |
| 9 | 452 | 430 | 382 | 1 | 4 | 362 | 313 | 3 | |
| - | - | - | - | - | - | - | - | - | |
| 10 | 416 | 380 | 351 | 6 | 4 | 327 | 294 | 8 | |
| 11 | 617 | 591 | 530 | 8 | 5 | 482 | 442 | 2 | |
| 12 | 363 | 347 | 308 | 18 | 4 | 287 | 249 | 14 | |
| 13 | 214 | 195 | 167 | 10 | 3 | 153 | 105 | 18 | |
| 14 | 389 | 372 | 348 | 12 | 4 | 328 | 293 | 12 | |
| 15 | 468 | 436 | 404 | 4 | 4 | 367 | 338 | 6 | |
| 16 | 566 | 517 | 474 | 16 | 5 | 463 | 428 | 4 | |
| 17 | 168 | 146 | 131 | 14 | 3 | 112 | 83 | 16 | |
| 18 | 439 | 405 | 387 | 2 | 4 | 318 | 276 | 10 | |






