SilverRock Golf Club - $$$
79-179 Ahmanson Lane La Quinta, CA 92253 (760) 777-8884
Map/Satellite Image · Driving Directions
79-179 Ahmanson Lane La Quinta, CA 92253 (760) 777-8884
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| SILVER | 72 | M - 76.3 | M - 139 | 7528 |
| BLUE | 72 | M - 74.2 | M - 135 | 7100 |
| WHITE | 72 | M - 72.0 | M - 130 | 6622 |
| YELLOW | 72 | M - 68.8 | M - 128 | 5964 |
| GREEN | 72 | W - 71.0 | W - 125 | 5306 |
| RED | 72 | W - 68.4 | W - 118 | 4884 |
| SCORECARD | |||||||||
| Hole | SILVER | BLUE | WHITE | YELLOW | Hcp | Par | GREEN | RED | Hcp |
| 1 | 426 | 410 | 394 | 343 | NA | 4 | 309 | 280 | NA |
| 2 | 591 | 572 | 542 | 502 | NA | 5 | 447 | 416 | NA |
| 3 | 183 | 168 | 158 | 146 | NA | 3 | 128 | 118 | NA |
| 4 | 385 | 372 | 355 | 314 | NA | 4 | 287 | 267 | NA |
| 5 | 335 | 323 | 298 | 263 | NA | 4 | 215 | 194 | NA |
| 6 | 493 | 470 | 428 | 375 | NA | 4 | 329 | 308 | NA |
| 7 | 603 | 578 | 547 | 509 | NA | 5 | 473 | 445 | NA |
| 8 | 191 | 160 | 140 | 118 | NA | 3 | 100 | 90 | NA |
| 9 | 489 | 453 | 432 | 375 | NA | 4 | 328 | 304 | NA |
| - | - | - | - | - | - | - | - | - | - |
| 10 | 350 | 340 | 327 | 312 | NA | 4 | 287 | 205 | NA |
| 11 | 418 | 387 | 360 | 350 | NA | 4 | 235 | 223 | NA |
| 12 | 658 | 625 | 569 | 501 | NA | 5 | 472 | 436 | NA |
| 13 | 470 | 449 | 431 | 392 | NA | 4 | 344 | 320 | NA |
| 14 | 140 | 95 | 76 | 66 | NA | 3 | 61 | 57 | NA |
| 15 | 525 | 480 | 453 | 425 | NA | 4 | 399 | 385 | NA |
| 16 | 488 | 468 | 430 | 368 | NA | 4 | 353 | 343 | NA |
| 17 | 237 | 207 | 179 | 169 | NA | 3 | 161 | 133 | NA |
| 18 | 570 | 544 | 520 | 446 | NA | 5 | 382 | 356 | NA |






