Trilogy at La Quinta GC - $$$
60-151 Trilogy Parkway La Quinta, CA 92253 (760) 771-0707
Map/Satellite Image · Driving Directions
60-151 Trilogy Parkway La Quinta, CA 92253 (760) 771-0707
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| SKINS | 72 | 74.3 | 130 | 7175 |
| BLACK | 72 | 72.7 | 127 | 6883 |
| BLUE | 72 | M - 70.8 W- 76.8 |
M - 124 W - 133 |
6455 |
| GOLD | 72 | M - 68.8 W - 74.3 |
M - 118 W - 128 |
6004 |
| WHITE | 72 | M - 66.5 W - 71.6 |
M - 112 W - 120 |
5542 |
| GREEN | 72 | M - 63.6 W - 68.5 |
M - 103 W - 116 |
4998 |
| SCORECARD | |||||||||
| Hole | SKINS | BLACK | BLUE | GOLD | Hcp | Par | WHITE | GREEN | Hcp |
| 1 | 402 | 402 | 378 | 354 | 13 | 4 | 324 | 294 | 13 |
| 2 | 415 | 381 | 359 | 336 | 17 | 4 | 301 | 272 | 17 |
| 3 | 535 | 505 | 473 | 445 | 11 | 5 | 419 | 395 | 11 |
| 4 | 471 | 434 | 421 | 399 | 1 | 4 | 373 | 336 | 1 |
| 5 | 412 | 412 | 387 | 361 | 3 | 4 | 338 | 305 | 3 |
| 6 | 173 | 173 | 153 | 133 | 15 | 3 | 116 | 100 | 15 |
| 7 | 444 | 396 | 368 | 349 | 5 | 4 | 322 | 305 | 5 |
| 8 | 226 | 226 | 208 | 186 | 7 | 3 | 159 | 137 | 7 |
| 9 | 575 | 551 | 517 | 486 | 9 | 5 | 456 | 426 | 9 |
| - | - | - | - | - | - | - | - | - | - |
| 10 | 446 | 404 | 374 | 357 | 6 | 4 | 324 | 297 | 6 |
| 11 | 145 | 145 | 127 | 113 | 18 | 3 | 108 | 93 | 18 |
| 12 | 377 | 375 | 340 | 313 | 16 | 4 | 285 | 263 | 16 |
| 13 | 417 | 417 | 392 | 359 | 2 | 4 | 354 | 277 | 2 |
| 14 | 448 | 397 | 365 | 336 | 8 | 4 | 310 | 281 | 8 |
| 15 | 421 | 421 | 396 | 364 | 4 | 4 | 344 | 313 | 4 |
| 16 | 533 | 533 | 509 | 482 | 10 | 5 | 455 | 410 | 10 |
| 17 | 210 | 187 | 178 | 158 | 12 | 3 | 131 | 110 | 12 |
| 18 | 524 | 524 | 510 | 473 | 14 | 5 | 423 | 383 | 14 |






