Calimesa Country Club - $
1300 S.Third Street Calimesa, CA 92320 (909) 795-2488
Map/Satellite Image · Driving Directions
1300 S.Third Street Calimesa, CA 92320 (909) 795-2488
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 70 | M - 67.4 | M - 117 | 5971 |
| WHITE | 70 | M - 66.1 | M - 113 | 5608 |
| RED | 72 | W - 70.7 | W - 121 | 5310 |
| Updated 5/8/07 - Courtesy of a Greenskeeper.org member. |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 534 | 519 | 5 | 5 | 485 | 1 |
| 2 | 181 | 139 | 15 | 4 | 125 | 15 |
| 3 | 336 | 321 | 9 | 4 | 313 | 7 |
| 4 | 420 | 410 | 3 | 4/5 | 418 | 9 |
| 5 | 358 | 333 | 7 | 4 | 328 | 5 |
| 6 | 201 | 163 | 13 | 3 | 156 | 13 |
| 7 | 290 | 280 | 11 | 4 | 257 | 11 |
| 8 | 414 | 402 | 1 | 4 | 379 | 3 |
| 9 | 125 | 115 | 17 | 3 | 93 | 17 |
| - | - | - | - | - | - | - |
| 10 | 198 | 185 | 8 | 3 | 134 | 14 |
| 11 | 305 | 288 | 12 | 4 | 286 | 16 |
| 12 | 418 | 410 | 2 | 4 | 404 | 10 |
| 13 | 367 | 359 | 6 | 4/5 | 336 | 3 |
| 14 | 282 | 273 | 14 | 4 | 258 | 12 |
| 15 | 383 | 361 | 4 | 4 | 354 | 2 |
| 16 | 314 | 278 | 16 | 4 | 265 | 8 |
| 17 | 305 | 295 | 18 | 4 | 257 | 18 |
| 18 | 535 | 499 | 10 | 5 | 484 | 4 |







