East Valley Golf Club (Legends) - $$
36211 Champions Drive Beaumont, CA 92320 (877) 742-2500
Map/Satellite Image · Driving Directions
36211 Champions Drive Beaumont, CA 92320 (877) 742-2500
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| GREEN | 72 | 76.6 | 144 | 7442 |
| BLACK | 72 | 73.4 | 136 | 6803 |
| BLUE | 72 | 71.6 | 129 | 6394 |
| WHITE | 72 | M - 68.9 W - 75.0 |
M - 125 W - 136 |
5871 |
| RED | 72 | 70.9 | 130 | 5169 |
| SCORECARD | ||||||||
| Hole | GREEN | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 382 | 344 | 333 | 306 | 11 | 4 | 265 | 11 |
| 2 | 590 | 573 | 527 | 507 | 9 | 5 | 477 | 9 |
| 3 | 432 | 361 | 351 | 324 | 5 | 4 | 287 | 5 |
| 4 | 153 | 106 | 88 | 74 | 17 | 3 | 77 | 17 |
| 5 | 515 | 493 | 463 | 415 | 1 | 4 | 379 | 1 |
| 6 | 570 | 524 | 507 | 464 | 7 | 5 | 408 | 7 |
| 7 | 517 | 465 | 396 | 345 | 3 | 4 | 298 | 3 |
| 8 | 193 | 167 | 159 | 141 | 15 | 3 | 109 | 15 |
| 9 | 407 | 369 | 358 | 326 | 13 | 4 | 280 | 13 |
| - | - | - | - | - | - | - | - | - |
| 10 | 542 | 499 | 462 | 450 | 12 | 5 | 411 | 12 |
| 11 | 494 | 459 | 446 | 391 | 2 | 4 | 331 | 2 |
| 12 | 215 | 182 | 167 | 141 | 16 | 3 | 102 | 16 |
| 13 | 438 | 414 | 392 | 368 | 6 | 4 | 328 | 6 |
| 14 | 421 | 395 | 369 | 348 | 10 | 4 | 283 | 10 |
| 15 | 361 | 332 | 322 | 295 | 14 | 4 | 259 | 14 |
| 16 | 591 | 541 | 512 | 485 | 8 | 5 | 458 | 8 |
| 17 | 156 | 140 | 135 | 122 | 18 | 3 | 101 | 18 |
| 18 | 465 | 439 | 407 | 369 | 4 | 4 | 316 | 4 |







