Paradise Knolls Golf Club - $
9330 Limonite Avenue Riverside, CA 92509 (951) 685-7034
Map/Satellite Image · Driving Directions
9330 Limonite Avenue Riverside, CA 92509 (951) 685-7034
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BACK | 72 | M - 69.8 | M - 117 | 6232 |
| FORWARD | 72/73 | M - 66.2 W - 73.4 |
M - 110 W - 120 |
5807 |
| Updated 4/30/03 - Courtesy of member msbrad123. |
| SCORECARD | |||||
| Hole | BACK | Hcp | Par | FORWARD | Hcp |
| 1 | 350 | 3 | 4 | 321 | 7 |
| 2 | 495 | 15 | 5 | 466 | 3 |
| 3 | 303 | 17 | 4 | 286 | 17 |
| 4 | 337 | 9 | 4 | 285 | 13 |
| 5 | 271 | 11 | 4 | 260 | 11 |
| 6 | 393 | 1 | 4 | 375 | 1 |
| 7 | 188 | 7 | 3 | 167 | 15 |
| 8 | 361 | 5 | 4 | 332 | 9 |
| 9 | 368 | 13 | 4 | 338 | 5 |
| - | - | - | - | - | - |
| 10 | 300 | 18 | 4 | 290 | 14 |
| 11 | 162 | 14 | 3 | 135 | 18 |
| 12 | 229 | 2 | 4/3 | 207 | 16 |
| 13 | 384 | 6 | 4 | 370 | 4 |
| 14 | 511 | 8 | 5 | 488 | 2 |
| 15 | 390 | 12 | 4 | 363 | 12 |
| 16 | 367 | 4 | 4 | 342 | 8 |
| 17 | 475 | 16 | 5 | 454 | 10 |
| 18 | 348 | 10 | 4 | 328 | 6 |







