Yucaipa Valley Golf Club - $
33725 Chapman Heights Road Yucaipa, CA 92399 (909) 790-6522
Map/Satellite Image · Driving Directions
33725 Chapman Heights Road Yucaipa, CA 92399 (909) 790-6522
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 72.1 | M - 128 | 6803 |
| BLUE | 72 | M - 70.5 | M - 125 | 6446 |
| WHITE | 72 | M - 68.8 W - 75.3 |
M - 120 W - 134 |
6066 |
| RED | 72 | W - 70.9 | W - 119 | 5273 |
| Updated 4/7/03 - Courtesy member gofson2. |
| SCORECARD | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 402 | 383 | 359 | 7 | 4 | 315 | 7 |
| 2 | 539 | 517 | 494 | 3 | 5 | 439 | 1 |
| 3 | 178 | 160 | 144 | 15 | 3 | 118 | 15 |
| 4 | 418 | 396 | 372 | 9 | 4 | 323 | 5 |
| 5 | 417 | 396 | 374 | 1 | 4 | 313 | 11 |
| 6 | 374 | 356 | 334 | 11 | 4 | 304 | 13 |
| 7 | 489 | 478 | 464 | 5 | 5 | 435 | 3 |
| 8 | 155 | 133 | 113 | 17 | 3 | 95 | 17 |
| 9 | 390 | 369 | 348 | 13 | 4 | 287 | 9 |
| - | - | - | - | - | - | - | |
| 10 | 388 | 369 | 346 | 14 | 4 | 290 | 10 |
| 11 | 432 | 411 | 389 | 2 | 4 | 332 | 4 |
| 12 | 360 | 346 | 325 | 18 | 4 | 261 | 14 |
| 13 | 181 | 159 | 137 | 6 | 3 | 115 | 18 |
| 14 | 550 | 519 | 492 | 4 | 5 | 450 | 2 |
| 15 | 429 | 410 | 387 | 10 | 4 | 344 | 12 |
| 16 | 182 | 166 | 150 | 16 | 3 | 132 | 16 |
| 17 | 517 | 494 | 472 | 12 | 5 | 418 | 6 |
| 18 | 402 | 384 | 366 | 8 | 4 | 302 | 8 |







