La Purisima Golf Course - $$$
3455 State Hwy 246 Lompoc, CA 93436 (805) 735-8395
Map/Satellite Image · Driving Directions
3455 State Hwy 246 Lompoc, CA 93436 (805) 735-8395
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | 75.6 | 143 | 7105 |
| WHITE | 72 | 73.1 | 136 | 6657 |
| GOLD | 72 | 71.1 W - 78.2 |
131 W - 135 |
6200 |
| RED | 72 | 69.0 W - 75.6 |
125 W- 135 |
5763 |
| SCORECARD | |||||||
| Hole | BLUE | WHITE | GOLD | Hcp | Par | RED | Hcp |
| 1 | 542 | 529 | 510 | 9 | 5 | 447 | 9 |
| 2 | 432 | 403 | 365 | 3 | 4 | 337 | 3 |
| 3 | 158 | 130 | 130 | 17 | 3 | 98 | 17 |
| 4 | 340 | 321 | 321 | 13 | 4 | 274 | 13 |
| 5 | 433 | 400 | 344 | 1 | 4 | 344 | 1 |
| 6 | 566 | 540 | 527 | 7 | 5 | 457 | 7 |
| 7 | 427 | 400 | 360 | 5 | 4 | 353 | 5 |
| 8 | 437 | 405 | 375 | 11 | 4 | 353 | 11 |
| 9 | 227 | 201 | 175 | 15 | 3 | 165 | 15 |
| - | - | - | - | - | - | - | - |
| 10 | 465 | 438 | 400 | 4 | 4 | 365 | 4 |
| 11 | 389 | 371 | 345 | 16 | 4 | 329 | 16 |
| 12 | 609 | 587 | 570 | 2 | 5 | 558 | 2 |
| 13 | 169 | 149 | 145 | 18 | 3 | 123 | 18 |
| 14 | 366 | 366 | 320 | 10 | 4 | 304 | 10 |
| 15 | 532 | 503 | 460 | 6 | 5 | 458 | 6 |
| 16 | 436 | 395 | 350 | 8 | 4 | 340 | 8 |
| 17 | 167 | 145 | 140 | 14 | 3 | 118 | 14 |
| 18 | 410 | 387 | 350 | 12 | 4 | 340 | 12 |







