Angel Park Golf Club (Mountain) - $$$
100 South Rampart Blvd Las Vegas, NV 89145 (888) 629-3929
Map/Satellite Image · Driving Directions
100 South Rampart Blvd Las Vegas, NV 89145 (888) 629-3929
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| PROFESSIONAL | 71 | M - 71.1 | M - 130 | 6722 |
| CHAMPIONSHIP | 71 | M - 68.8 | M - 125 | 6223 |
| RESORT | 71 | M - 66.0 | M - 110 | 5718 |
| FORWARD | 71 | W - 69.1 | W - 114 | 5150 |
| SCORECARD | |||||||
| Hole | PROFESSIONAL | CHAMPIONSHIP | RESORT | Hcp | Par | FORWARD | Hcp |
| 1 | 433 | 398 | 379 | 5 | 4 | 361 | 5 |
| 2 | 509 | 483 | 454 | 1 | 5 | 419 | 1 |
| 3 | 320 | 306 | 257 | 13 | 4 | 231 | 13 |
| 4 | 164 | 136 | 114 | 17 | 3 | 97 | 17 |
| 5 | 398 | 369 | 327 | 9 | 4 | 283 | 9 |
| 6 | 213 | 189 | 158 | 15 | 3 | 128 | 15 |
| 7 | 386 | 358 | 335 | 11 | 4 | 299 | 11 |
| 8 | 444 | 410 | 390 | 3 | 4 | 333 | 3 |
| 9 | 425 | 387 | 371 | 7 | 4 | 347 | 7 |
| - | - | - | - | - | - | - | - |
| 10 | 428 | 359 | 338 | 4 | 4 | 338 | 4 |
| 11 | 143 | 133 | 103 | 18 | 3 | 80 | 18 |
| 12 | 397 | 380 | 350 | 12 | 4 | 321 | 12 |
| 13 | 520 | 503 | 458 | 6 | 5 | 410 | 6 |
| 14 | 407 | 380 | 337 | 10 | 4 | 294 | 10 |
| 15 | 183 | 160 | 148 | 16 | 3 | 128 | 16 |
| 16 | 368 | 348 | 329 | 14 | 4 | 275 | 14 |
| 17 | 557 | 529 | 508 | 2 | 5 | 487 | 2 |
| 18 | 427 | 395 | 362 | 8 | 4 | 319 | 8 |






