Black Mountain Golf & Country Club - $$
500 Greenway Road Henderson, NV 89015 (702) 565-7933
Map/Satellite Image · Driving Directions
500 Greenway Road Henderson, NV 89015 (702) 565-7933
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE FOUNDERS/DESERT DESERT/HORIZON HORIZON/FOUNDERS |
72 72 72 |
M - 71.1 M - 70.5 M - 70.7 |
M - 129 M - 129 M - 123 |
6604 6636 6550 |
| WHITE FOUNDERS/DESERT DESERT/HORIZON HORIZON/FOUNDERS |
72 72 72 |
M - 69.6 M - 68.7 M - 69.3 |
M - 126 M - 125 M - 121 |
6204 6099 6223 |
| RED FOUNDERS/DESERT DESERT/HORIZON HORIZON/FOUNDERS |
72 72 72 |
W - 70.1 W - 71.0 W - 70.0 |
W - 126 W - 132 W - 123 |
5191 5266 5377 |
| FOUNDERS - 9 | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 391 | 375 | 3 | 4 | 321 | 3 |
| 2 | 430 | 418 | 4 | 4 | 400 | 9 |
| 3 | 188 | 170 | 1 | 3 | 128 | 5 |
| 4 | 502 | 489 | 7 | 5 | 432 | 6 |
| 5 | 408 | 388 | 2 | 4 | 315 | 1 |
| 6 | 162 | 145 | 8 | 3 | 122 | 8 |
| 7 | 357 | 331 | 5 | 4 | 304 | 2 |
| 8 | 391 | 377 | 6 | 4 | 355 | 4 |
| 9 | 480 | 471 | 9 | 5 | 374 | 7 |
| DESERT - 9 | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 410 | 380 | 2 | 4 | 330 | 3 |
| 2 | 150 | 135 | 8 | 3 | 90 | 8 |
| 3 | 360 | 330 | 3 | 4 | 300 | 6 |
| 4 | 380 | 360 | 1 | 4 | 290 | 1 |
| 5 | 400 | 365 | 6 | 4 | 305 | 5 |
| 6 | 155 | 140 | 7 | 3 | 95 | 9 |
| 7 | 510 | 470 | 9 | 5 | 400 | 7 |
| 8 | 400 | 360 | 4 | 4 | 310 | 4 |
| 9 | 530 | 500 | 5 | 5 | 420 | 2 |
| HORIZON - 9 | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 352 | 336 | 7 | 4 | 307 | 3 |
| 2 | 505 | 486 | 2 | 5 | 465 | 1 |
| 3 | 176 | 151 | 6 | 3 | 135 | 5 |
| 4 | 544 | 524 | 1 | 5 | 451 | 2 |
| 5 | 365 | 355 | 5 | 4 | 325 | 6 |
| 6 | 404 | 382 | 3 | 4 | 361 | 7 |
| 7 | 312 | 295 | 9 | 4 | 280 | 4 |
| 8 | 170 | 148 | 8 | 3 | 118 | 9 |
| 9 | 413 | 382 | 4 | 4 | 284 | 8 |







