Boulder Creek Golf Club - $$$
1501 Veterans' Memorial Drive Boulder City, NV 89005 (702) 294-6534
Map/Satellite Image · Driving Directions
1501 Veterans' Memorial Drive Boulder City, NV 89005 (702) 294-6534
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK DESERT HAWK/COYOTE RUN DESERT HAWK/EL DORADO COYOTE RUN/EL DORADO |
72 72 72 |
75.8 75.4 75.1 |
142 136 137 |
7628 7582 7524 |
| GOLD DESERT HAWK/COYOTE RUN DESERT HAWK/EL DORADO COYOTE RUN/EL DORADO |
72 72 72 |
73.2 72.9 73.1 |
130 129 128 |
7072 7027 7007 |
| BLUE DESERT HAWK/COYOTE RUN DESERT HAWK/EL DORADO COYOTE RUN/EL DORADO |
72 72 72 |
70.4 70.3 70.2 |
120 123 124 |
6568 6541 6553 |
| WHITE DESERT HAWK/COYOTE RUN DESERT HAWK/EL DORADO COYOTE RUN/EL DORADO |
72 72 72 |
68.0 68.0 67.9 |
117 116 119 |
6080 6071 6095 |
| RED DESERT HAWK/COYOTE RUN DESERT HAWK/EL DORADO COYOTE RUN/EL DORADO |
72 72 72 |
71.8 72.2 72.0 |
124 121 119 |
5622 5615 5625 |
| GREEN DESERT HAWK/COYOTE RUN DESERT HAWK/EL DORADO COYOTE RUN/EL DORADO |
72 72 72 |
68.2 68.5 69.0 |
117 117 117 |
4984 4984 5110 |
| SCORECARD - DESERT HAWK - 9 | |||||||||
| Hole | BLACK | GOLD | BLUE | WHITE | Hcp | Par | RED | GREEN | Hcp |
| 1 | 437 | 415 | 378 | 341 | 5 | 4 | 316 | 275 | 5 |
| 2 | 582 | 541 | 508 | 475 | 4 | 5 | 441 | 400 | 4 |
| 3 | 409 | 375 | 353 | 338 | 7 | 4 | 324 | 269 | 7 |
| 4 | 250 | 217 | 192 | 169 | 3 | 3 | 145 | 111 | 3 |
| 5 | 533 | 508 | 476 | 443 | 9 | 5 | 419 | 399 | 9 |
| 6 | 440 | 404 | 375 | 340 | 6 | 4 | 312 | 274 | 6 |
| 7 | 487 | 449 | 407 | 377 | 1 | 4 | 345 | 301 | 1 |
| 8 | 225 | 189 | 168 | 147 | 8 | 3 | 127 | 100 | 8 |
| 9 | 480 | 448 | 421 | 398 | 2 | 4 | 377 | 300 | 2 |
| SCORECARD - COYOTE RUN - 9 | |||||||||
| Hole | BLACK | GOLD | BLUE | WHITE | Hcp | Par | RED | GREEN | Hcp |
| 1 | 419 | 399 | 358 | 338 | 8 | 4 | 311 | 284 | 8 |
| 2 | 443 | 406 | 380 | 352 | 4 | 4 | 317 | 288 | 4 |
| 3 | 204 | 181 | 164 | 145 | 5 | 3 | 121 | 101 | 5 |
| 4 | 579 | 551 | 531 | 502 | 7 | 5 | 472 | 444 | 7 |
| 5 | 455 | 418 | 384 | 352 | 1 | 4 | 332 | 296 | 1 |
| 6 | 402 | 373 | 350 | 325 | 6 | 4 | 294 | 264 | 6 |
| 7 | 635 | 608 | 577 | 540 | 3 | 5 | 508 | 469 | 3 |
| 8 | 179 | 156 | 142 | 123 | 9 | 3 | 114 | 97 | 9 |
| 9 | 469 | 434 | 404 | 375 | 2 | 4 | 347 | 312 | 2 |
| SCORECARD - EL DORADO - 9 | |||||||||
| Hole | BLACK | GOLD | BLUE | WHITE | Hcp | Par | RED | GREEN | Hcp |
| 1 | 595 | 567 | 540 | 517 | 5 | 5 | 496 | 476 | 5 |
| 2 | 168 | 153 | 142 | 126 | 9 | 3 | 113 | 98 | 9 |
| 3 | 434 | 404 | 379 | 349 | 6 | 4 | 322 | 292 | 6 |
| 4 | 409 | 386 | 365 | 347 | 3 | 4 | 319 | 273 | 3 |
| 5 | 482 | 452 | 429 | 398 | 1 | 4 | 364 | 321 | 1 |
| 6 | 441 | 406 | 376 | 349 | 4 | 4 | 336 | 291 | 4 |
| 7 | 442 | 404 | 375 | 349 | 2 | 4 | 317 | 283 | 2 |
| 8 | 191 | 159 | 134 | 110 | 8 | 3 | 104 | 105 | 8 |
| 9 | 577 | 550 | 523 | 498 | 7 | 5 | 438 | 416 | 7 |







