Lake Las Vegas Resort (Reflection Bay) - $$$$$
1600 Lake Las Vegas Parkway Henderson, NV 89011 (702) 740-4653
Map/Satellite Image · Driving Directions
1600 Lake Las Vegas Parkway Henderson, NV 89011 (702) 740-4653
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 74.8 | M - 138 | 7261 |
| BLUE | 72 | M - 73.2 | M - 135 | 6862 |
| WHITE | 72 | M - 70.3 W - 74.7 |
M - 128 W - 130 |
6391 |
| GOLD | 72 | M - 68.1 | M - 124 | 5891 |
| RED | 72 | W - 70.7 | W - 128 | 5166 |
| SCORECARD | ||||||||
| Hole | BLACK | BLUE | WHITE | GOLD | Hcp | Par | RED | Hcp |
| 1 | 424 | 389 | 379 | 325 | 13 | 4 | 289 | 13 |
| 2 | 412 | 401 | 318 | 305 | 7 | 4 | 271 | 7 |
| 3 | 596 | 559 | 519 | 472 | 9 | 5 | 416 | 9 |
| 4 | 179 | 163 | 150 | 126 | 17 | 3 | 120 | 17 |
| 5 | 528 | 512 | 494 | 479 | 15 | 5 | 455 | 15 |
| 6 | 455 | 430 | 391 | 366 | 1 | 4 | 327 | 1 |
| 7 | 452 | 405 | 380 | 348 | 3 | 4 | 3 | 3 |
| 8 | 199 | 182 | 166 | 144 | 11 | 3 | 132 | 11 |
| 9 | 429 | 386 | 369 | 331 | 5 | 4 | 289 | 5 |
| - | - | - | - | - | - | - | - | - |
| 10 | 393 | 382 | 363 | 294 | 10 | 4 | 271 | 10 |
| 11 | 389 | 375 | 325 | 312 | 14 | 4 | 254 | 14 |
| 12 | 223 | 204 | 193 | 180 | 16 | 3 | 153 | 16 |
| 13 | 414 | 407 | 386 | 373 | 18 | 4 | 301 | 18 |
| 14 | 457 | 436 | 406 | 387 | 2 | 4 | 324 | 2 |
| 15 | 544 | 527 | 512 | 497 | 6 | 5 | 403 | 6 |
| 16 | 442 | 415 | 390 | 329 | 12 | 4 | 292 | 12 |
| 17 | 164 | 158 | 148 | 135 | 8 | 3 | 121 | 8 |
| 18 | 561 | 531 | 502 | 488 | 4 | 5 | 448 | 4 |






