Ancil Hoffman Golf Course - $
6700 Tarshes Drive Carmichael, CA 95608 (916) 482-3284
Map/Satellite Image · Driving Directions
6700 Tarshes Drive Carmichael, CA 95608 (916) 482-3284
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.8 | M - 128 | 6794 |
| WHITE | 72 | M - 70.9 W - 76.1 |
M - 125 W - 128 |
6434 |
| RED | 73 | W - 73.4 | W - 123 | 5954 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 348 | 340 | 9 | 4 | 320 | 11 |
| 2 | 552 | 531 | 5 | 5 | 470 | 3 |
| 3 | 406 | 374 | 11 | 4 | 359 | 9 |
| 4 | 339 | 335 | 13 | 4 | 319 | 13 |
| 5 | 189 | 168 | 15 | 3 | 140 | 17 |
| 6 | 438 | 421 | 3 | 4 | 368 | 5 |
| 7 | 583 | 542 | 1 | 5 | 499 | 1 |
| 8 | 405 | 367 | 7 | 4 | 359 | 7 |
| 9 | 197 | 182 | 17 | 3 | 148 | 15 |
| - | - | - | - | - | - | - |
| 10 | 512 | 502 | 8 | 5 | 493 | 2 |
| 11 | 373 | 361 | 6 | 4 | 350 | 8 |
| 12 | 440 | 422 | 4 | 4 | 376 | 4 |
| 13 | 376 | 367 | 10 | 4 | 330 | 14 |
| 14 | 127 | 112 | 18 | 3 | 107 | 18 |
| 15 | 347 | 318 | 14 | 4 | 305 | 10 |
| 16 | 449 | 422 | 2 | 4/5 | 411 | 12 |
| 17 | 179 | 155 | 16 | 3 | 127 | 16 |
| 18 | 534 | 515 | 12 | 5 | 473 | 6 |






