Foxtail Golf Course (South) - $
100 Golf Course Drive Rohnert Park, CA 94928 (707) 584-7766
Map/Satellite Image · Driving Directions
100 Golf Course Drive Rohnert Park, CA 94928 (707) 584-7766
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Foxtail South Course Tees | Par | Rating | Slope | Yardage |
| GOLD | 71 | M - 71.0 | M - 124 | 6492 |
| BLUE | 71 | M - 69.8 | M - 121 | 6224 |
| WHITE | 71 | M - 67.7 W - 73.8 |
M - 119 W - 129 |
5830 |
| RED | 71 | W - 70.7 | W - 120 | 5343 |
| SCORECARD | |||||||
| Hole | GOLD | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 395 | 371 | 361 | 15 | 4 | 328 | 3 |
| 2 | 550 | 534 | 521 | 7 | 5 | 498 | 1 |
| 3 | 104 | 104 | 99 | 13 | 3 | 79 | 11 |
| 4 | 426 | 409 | 345 | 1 | 4 | 325 | 9 |
| 5 | 126 | 117 | 107 | 17 | 3 | 87 | 17 |
| 6 | 403 | 386 | 299 | 9 | 4 | 281 | 13 |
| 7 | 170 | 156 | 143 | 5 | 3 | 118 | 15 |
| 8 | 508 | 495 | 483 | 11 | 5 | 462 | 5 |
| 9 | 376 | 357 | 353 | 3 | 4 | 329 | 7 |
| - | - | - | - | - | - | - | - |
| 10 | 393 | 369 | 353 | 10 | 4 | 326 | 12 |
| 11 | 540 | 514 | 497 | 14 | 5 | 459 | 2 |
| 12 | 443 | 427 | 393 | 2 | 4 | 360 | 10 |
| 13 | 426 | 414 | 388 | 4 | 4 | 355 | 4 |
| 14 | 202 | 189 | 176 | 8 | 3 | 146 | 18 |
| 15 | 410 | 396 | 380 | 6 | 4 | 343 | 14 |
| 16 | 384 | 375 | 347 | 16 | 4 | 309 | 6 |
| 17 | 161 | 147 | 134 | 18 | 3 | 113 | 16 |
| 18 | 475 | 464 | 452 | 12 | 5 | 425 | 8 |






