Lincoln Park Golf Course - $
34th Avenue & Clement Street San Francisco, CA 94121 (415) 221-9911
Map/Satellite Image · Driving Directions
34th Avenue & Clement Street San Francisco, CA 94121 (415) 221-9911
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 68/70 | M - 65.5 W - 68.3 |
M - 107 W - 110 |
5416 |
| WHITE | 68/70 | M - 64.6 W - 67.2 |
M - 105 W - 108 |
4948 |
| RED | 70 | W - 66.0 | W - 105 | 4732 |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 316 | 299 | 3 | 4 | 281 | 3 |
| 2 | 257 | 245 | 11 | 4 | 231 | 13 |
| 3 | 156 | 140 | 15 | 3 | 133 | 15 |
| 4 | 321 | 313 | 7 | 4 | 304 | 11 |
| 5 | 359 | 344 | 1 | 4 | 336 | 1 |
| 6 | 285 | 267 | 17 | 4 | 251 | 7 |
| 7 | 334 | 325 | 9 | 4 | 314 | 9 |
| 8 | 170 | 163 | 13 | 3 | 150 | 17 |
| 9 | 309 | 294 | 5 | 4 | 279 | 5 |
| - | - | - | - | - | - | - |
| 10 | 268 | 256 | 18 | 4 | 246 | 12 |
| 11 | 265 | 260 | 14 | 4 | 247 | 10 |
| 12 | 203 | 193 | 6 | 3 | 177 | 14 |
| 13 | 500 | 486 | 8 | 5 | 464 | 2 |
| 14 | 259 | 251 | 12 | 4 | 242 | 8 |
| 15 | 282 | 277 | 16 | 4 | 272 | 6 |
| 16 | 239 | 229 | 4 | 3/4 | 219 | 16 |
| 17 | 240 | 230 | 10 | 3/4 | 218 | 18 |
| 18 | 383 | 376 | 2 | 4 | 368 | 4 |






