Vista Valencia Golf Course - $
24700 West Trevino Drive Valencia, CA 91355 (661) 286-1561
Map/Satellite Image · Driving Directions
24700 West Trevino Drive Valencia, CA 91355 (661) 286-1561
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 61 | M - 60.5 | M - 100 | 4366 |
| WHITE | 64 | W - 64.1 | W - 103 | 4061 |
| SCORECARD | ||||||
| Hole | BLUE | - | Hcp | Par | WHITE | Hcp |
| 1 | 373 | - | 10 | 4 | 350 | 6 |
| 2 | 222 | - | 2 | 3/4 | 200 | 18 |
| 3 | 196 | - | 8 | 3 | 184 | 4 |
| 4 | 374 | - | 6 | 4 | 368 | 6 |
| 5 | 104 | - | 16 | 3 | 83 | 16 |
| 6 | 167 | - | 12 | 3 | 144 | 12 |
| 7 | 320 | - | 14 | 4 | 303 | 14 |
| 8 | 145 | - | 18 | 3 | 126 | 18 |
| 9 | 423 | - | 4 | 4/5 | 397 | 4 |
| - | - | - | - | - | - | - |
| 10 | 452 | - | 5 | 4/5 | 427 | 9 |
| 11 | 194 | - | 1 | 3 | 163 | 3 |
| 12 | 92 | - | 17 | 3 | 88 | 17 |
| 13 | 81 | - | 15 | 3 | 75 | 15 |
| 14 | 144 | - | 11 | 3 | 130 | 13 |
| 15 | 344 | - | 13 | 4 | 316 | 11 |
| 16 | 396 | - | 3 | 4 | 388 | 1 |
| 17 | 158 | - | 9 | 3 | 147 | 7 |
| 18 | 181 | - | 7 | 3 | 172 | 5 |






