Aliso Viejo Country Club - $$
25002 Golf Club Drive Aliso Viejo, CA 92656 (949) 598-9200
Map/Satellite Image · Driving Directions
25002 Golf Club Drive Aliso Viejo, CA 92656 (949) 598-9200
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Updated 4/14/06 courtesy of member rgrod |
Par | Rating | Slope | Yardage |
| BLACK | 71 |
NA |
NA |
6370 |
| BLUE |
71 |
NA |
NA |
6225 |
| WHITE |
71 |
NA |
NA |
5845 |
| GREEN |
71 |
NA |
NA |
4773 |
| SCORECARD - formerly Creek 9 | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | GREEN | Hcp |
| 1 | 409 | 404 | 383 | 4 | 4 | 314 | 4 |
| 2 | 186 | 181 | 159 | 5 | 3 | 117 | 5 |
| 3 | 461 | 439 | 371 | 1 | 4 | 329 | 1 |
| 4 | 370 | 354 | 337 | 6 | 4 | 246 | 6 |
| 5 | 309 | 301 | 292 | 9 | 4 | 255 | 9 |
| 6 | 158 | 143 | 141 | 8 | 3 | 122 | 8 |
| 7 | 414 | 409 | 400 | 2 | 4 | 314 | 2 |
| 8 | 409 | 404 | 389 | 3 | 4 | 319 | 3 |
| 9 | 506 | 501 | 475 | 7 | 5 | 421 | 7 |
| SCORECARD - formerly Ridge 9 | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | GREEN | Hcp |
| GONE | 342 | 337 | 308 | 7 | 4 | 259 | 7 |
| GONE | 173 | 168 | 153 | 5 | 3 | 136 | 5 |
| GONE | 392 | 375 | 365 | 2 | 4 | 309 | 2 |
| 10 | 360 | 355 | 323 | 6 | 4 | 248 | 6 |
| 11 | 269 | 264 | 254 | 9 | 4 | 221 | 9 |
| 12 | 514 | 510 | 492 | 4 | 5 | 376 | 4 |
| 13 | 446 | 438 | 411 | 1 | 4 | 357 | 1 |
| 14 | 148 | 143 | 127 | 8 | 3 | 110 | 8 |
| 15 | 411 | 405 | 368 | 3 | 4 | 283 | 3 |
| SCORECARD - formerly Valley 9 | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | GREEN | Hcp |
| 16 | 344 | 334 | 316 | 8 | 4 | 251 | 8 |
| 17 | 297 | 286 | 276 | 9 | 4 | 235 | 9 |
| 18 | 359 | 354 | 330 | 6 | 4 | 167 | 6 |
| GONE | 188 | 178 | 167 | 7 | 3 | 130 | 7 |
| GONE | 434 | 424 | 410 | 1 | 4 | 285 | 1 |
| GONE | 391 | 365 | 355 | 3 | 4 | 338 | 3 |
| GONE | 537 | 527 | 511 | 4 | 5 | 448 | 4 |
| GONE | 141 | 130 | 112 | 5 | 3 | 97 | 5 |
| GONE | 522 | 517 | 503 | 2 | 5 | 402 | 2 |







