Desert Willow Resort (Firecliff) - $$$
38-995 Desert Willow Drive Palm Desert, CA 92260 (800) 320-3323
Map/Satellite Image · Driving Directions
38-995 Desert Willow Drive Palm Desert, CA 92260 (800) 320-3323
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.6 | M - 138 | 7056 |
| BLUE | 72 | M - 71.7 | M - 133 | 6676 |
| WHITE | 72 | M - 69.3 W - 75.4 |
M - 124 W - 134 |
6173 |
| YELLOW | 72 | M - 67.2 W - 72.1 |
M - 117 W - 124 |
5642 |
| RED | 72 | W - 69.0 | W - 120 | 5079 |
| SCORECARD | ||||||||
| Hole | BLACK | BLUE | WHITE | YELLOW | Hcp | Par | RED | Hcp |
| 1 | 535 | 516 | 489 | 447 | 12 | 5 | 417 | 14 |
| 2 | 410 | 394 | 364 | 338 | 10 | 4 | 312 | 12 |
| 3 | 194 | 168 | 139 | 127 | 18 | 3 | 107 | 16 |
| 4 | 446 | 424 | 387 | 352 | 2 | 4 | 313 | 4 |
| 5 | 429 | 400 | 380 | 341 | 8 | 4 | 304 | 8 |
| 6 | 331 | 310 | 279 | 264 | 14 | 4 | 233 | 10 |
| 7 | 569 | 548 | 520 | 510 | 4 | 5 | 465 | 2 |
| 8 | 155 | 138 | 119 | 107 | 16 | 3 | 83 | 18 |
| 9 | 455 | 437 | 408 | 373 | 6 | 4 | 323 | 6 |
| - | - | - | - | - | - | - | - | - |
| 10 | 435 | 421 | 393 | 357 | 5 | 4 | 323 | 5 |
| 11 | 452 | 427 | 396 | 362 | 1 | 4 | 329 | 1 |
| 12 | 427 | 395 | 371 | 338 | 9 | 4 | 311 | 9 |
| 13 | 550 | 523 | 502 | 454 | 13 | 5 | 425 | 13 |
| 14 | 176 | 163 | 141 | 119 | 15 | 3 | 97 | 15 |
| 15 | 332 | 302 | 279 | 258 | 17 | 4 | 227 | 17 |
| 16 | 420 | 405 | 368 | 332 | 3 | 4 | 297 | 3 |
| 17 | 204 | 192 | 170 | 152 | 7 | 3 | 129 | 7 |
| 18 | 536 | 513 | 468 | 411 | 11 | 5 | 385 | 11 |







