Monarch Dunes Golf Club: Scorecard
1606 Trilogy Parkway
Nipomo, CA 93444 (805) 343-9459

LOCAL WEATHER
LOCAL LINKS
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 71 | M - 73.0 | M - 137 | 6810 |
| GOLD | 71 | M - 70.7 | M - 135 | 6337 |
| WHITE | 71 | M - 68.5 W - 75.6 |
M - 128 W - 146 |
5821 |
| BRONZE | 71 | M - 66.3 W - 73.2 |
M - 117 W - 136 |
5320 |
| GREEN | 71 | M - 63.6 W - 69.2 |
M - 110 W - 132 |
4702 |
| Updated 10/25/06 - Courtesy of a Greenskeeper.org member. |
| SCORECARD | ||||||||
| Hole | BLACK | GOLD | WHITE | BRONZE | Hcp | Par | GREEN | Hcp |
| 1 | 453 | 423 | 360 | 343 | 3 | 4 | 303 | 3 |
| 2 | 367 | 357 | 337 | 303 | 13 | 4 | 256 | 13 |
| 3 | 121 | 115 | 103 | 83 | 15 | 3 | 61 | 15 |
| 4 | 540 | 530 | 515 | 467 | 7 | 5 | 420 | 7 |
| 5 | 140 | 125 | 117 | 100 | 17 | 3 | 83 | 17 |
| 6 | 560 | 550 | 523 | 477 | 1 | 5 | 443 | 1 |
| 7 | 350 | 337 | 307 | 287 | 11 | 4 | 260 | 11 |
| 8 | 200 | 177 | 148 | 137 | 9 | 3 | 87 | 9 |
| 9 | 470 | 423 | 387 | 363 | 5 | 4 | 327 | 5 |
| - | - | - | - | - | - | - | - | - |
| 10 | 437 | 407 | 373 | 343 | 2 | 4 | 310 | 2 |
| 11 | 200 | 180 | 140 | 127 | 14 | 3 | 120 | 14 |
| 12 | 567 | 550 | 477 | 457 | 12 | 5 | 400 | 12 |
| 13 | 423 | 377 | 347 | 317 | 4 | 4 | 297 | 4 |
| 14 | 400 | 370 | 337 | 300 | 6 | 4 | 273 | 6 |
| 15 | 255 | 199 | 184 | 159 | 10 | 3 | 115 | 10 |
| 16 | 440 | 350 | 333 | 303 | 16 | 4 | 270 | 16 |
| 17 | 490 | 480 | 460 | 427 | 8 | 5 | 387 | 8 |
| 18 | 397 | 387 | 373 | 327 | 18 | 4 | 290 | 18 |
- Course Statistics
- 69 of 836 Overall Rank
-




Value
-




Layout
-




Service
NEARBY COURSES

PRACTICE & DRESS CODE
Practice Facilities
- Driving Range: Coming (grass)
- Practice Chipping & Sand: Coming
- Practice Putting: YES
Dress Code
- Collared Shirts Required
- No Jeans
- Bermuda Shorts Only
- Non Metal Spikes Only
- Driving Range: Coming (grass)
- Practice Chipping & Sand: Coming
- Practice Putting: YES
Dress Code
- Collared Shirts Required
- No Jeans
- Bermuda Shorts Only
- Non Metal Spikes Only







