Lincoln Hills Golf Club (Hills) - $$
1005 Sun City Lane Lincoln, CA 95648 (916) 543-9200
Map/Satellite Image · Driving Directions
1005 Sun City Lane Lincoln, CA 95648 (916) 543-9200
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.1 | M - 128 | 6853 |
| BLUE | 72 | M - 70.6 | M - 124 | 6344 |
| WHITE | 72 | M - 68.2 W - 73.7 |
M - 119 W - 125 |
5819 |
| RED | 72 | W - 69.2 | W - 115 | 5185 |
| SCORECARD | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 335 | 306 | 282 | 17 | 4 | 261 | 13 |
| 2 | 557 | 491 | 481 | 3 | 5 | 418 | 1 |
| 3 | 398 | 368 | 339 | 1 | 4 | 313 | 3 |
| 4 | 358 | 339 | 309 | 9 | 4 | 269 | 17 |
| 5 | 181 | 167 | 152 | 15 | 3 | 139 | 15 |
| 6 | 558 | 533 | 494 | 5 | 5 | 445 | 5 |
| 7 | 215 | 195 | 157 | 7 | 3 | 125 | 11 |
| 8 | 419 | 411 | 382 | 11 | 4 | 323 | 7 |
| 9 | 388 | 357 | 325 | 13 | 4 | 290 | 9 |
| - | - | - | - | - | - | - | - |
| 10 | 365 | 337 | 313 | 10 | 4 | 281 | 10 |
| 11 | 470 | 440 | 375 | 2 | 4 | 325 | 4 |
| 12 | 212 | 173 | 147 | 16 | 3 | 119 | 16 |
| 13 | 511 | 489 | 450 | 8 | 5 | 418 | 14 |
| 14 | 416 | 386 | 354 | 12 | 4 | 305 | 6 |
| 15 | 557 | 515 | 471 | 4 | 5 | 449 | 12 |
| 16 | 173 | 154 | 132 | 18 | 3 | 108 | 18 |
| 17 | 372 | 334 | 318 | 14 | 4 | 283 | 8 |
| 18 | 368 | 349 | 338 | 6 | 4 | 314 | 6 |






