Lincoln Hills Golf Club (Orchard) - $$
1005 Sun City Lane Lincoln, CA 95648 (916) 543-9200
Map/Satellite Image · Driving Directions
1005 Sun City Lane Lincoln, CA 95648 (916) 543-9200
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.4 | M - 131 | 7009 |
| BLUE | 72 | M - 70.9 | M - 121 | 6443 |
| WHITE | 72 | M - 69.3 W - 73.4 |
M - 115 W - 125 |
6018 |
| RED | 72 | W - 70.9 | W - 120 | 5366 |
| SCORECARD | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 445 | 410 | 396 | 1 | 4 | 357 | 5 |
| 2 | 598 | 567 | 538 | 5 | 5 | 503 | 1 |
| 3 | 376 | 365 | 351 | 13 | 4 | 263 | 13 |
| 4 | 203 | 176 | 158 | 11 | 3 | 136 | 15 |
| 5 | 430 | 410 | 379 | 3 | 4 | 336 | 7 |
| 6 | 371 | 358 | 329 | 7 | 4 | 301 | 9 |
| 7 | 176 | 151 | 130 | 15 | 3 | 105 | 17 |
| 8 | 505 | 462 | 447 | 17 | 5 | 409 | 3 |
| 9 | 380 | 336 | 298 | 9 | 4 | 268 | 11 |
| - | - | - | - | - | - | - | - |
| 10 | 533 | 493 | 461 | 8 | 5 | 430 | 8 |
| 11 | 152 | 137 | 119 | 18 | 3 | 102 | 18 |
| 12 | 409 | 356 | 318 | 12 | 4 | 287 | 14 |
| 13 | 398 | 361 | 327 | 14 | 4 | 291 | 10 |
| 14 | 441 | 397 | 366 | 6 | 4 | 321 | 6 |
| 15 | 466 | 432 | 422 | 2 | 4 | 386 | 2 |
| 16 | 203 | 174 | 164 | 16 | 3 | 131 | 16 |
| 17 | 502 | 458 | 448 | 10 | 5 | 406 | 12 |
| 18 | 421 | 400 | 367 | 4 | 4 | 334 | 4 |






