Brookside Golf Course #1 - $
1133 Rosemont Ave Pasadena, CA 91103 (626) 585-3594
Map/Satellite Image · Driving Directions
1133 Rosemont Ave Pasadena, CA 91103 (626) 585-3594
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| CHAMPIONSHIP | 72 | 73.6 | 128 | 7037 |
| BACK | 72 | 72.0 | 123 | 6732 |
| MIDDLE | 72 | 70.3 | 119 | 6372 |
| FORWARD | 75 | 74.7 | 128 | 6114 |
| SCORECARD | |||||||
| Hole | CHAMPIONSHIP | BACK | MIDDLE | Hcp | Par | FORWARD | Hcp |
| 1 | 314 | 301 | 290 | 15 | 4 | 282 | 15 |
| 2 | 423 | 398 | 386 | 11 | 4 | 375 | 7 |
| 3 | 461 | 447 | 447 | 1 | 4/5 | 438 | 5 |
| 4 | 423 | 406 | 393 | 5 | 4 | 377 | 1 |
| 5 | 361 | 305 | 287 | 17 | 4 | 285 | 13 |
| 6 | 509 | 492 | 477 | 9 | 5 | 462 | 9 |
| 7 | 425 | 410 | 370 | 3 | 4 | 365 | 11 |
| 8 | 199 | 191 | 168 | 7 | 3 | 118 | 17 |
| 9 | 344 | 341 | 337 | 13 | 4 | 331 | 13 |
| - | - | - | - | - | - | - | - |
| 10 | 421 | 403 | 389 | 6 | 4/5 | 413 | 6 |
| 11 | 525 | 515 | 461 | 14 | 5 | 441 | 4 |
| 12 | 480 | 466 | 454 | 2 | 4/5 | 442 | 10 |
| 13 | 205 | 186 | 158 | 8 | 3 | 142 | 16 |
| 14 | 372 | 358 | 339 | 16 | 4 | 316 | 14 |
| 15 | 522 | 510 | 488 | 12 | 5 | 467 | 2 |
| 16 | 409 | 393 | 367 | 10 | 4 | 358 | 8 |
| 17 | 178 | 169 | 156 | 18 | 3 | 149 | 18 |
| 18 | 466 | 441 | 413 | 4 | 4 | 353 | 12 |







