Diamond Bar Golf Club - $
22751 East Golden Springs Drive Diamond Bar, CA 91765 (909) 861-8282
Map/Satellite Image · Driving Directions
22751 East Golden Springs Drive Diamond Bar, CA 91765 (909) 861-8282
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BACK | 72 | M - 72.8 | M - 125 | 6801 |
| MIDDLE | 72 | M - 70.4 | M - 119 | 6497 |
| FORWARD | 73 | W - 73.9 | W - 122 | 6014 |
| Updated 4/25/03 - Courtesy member Detroit. |
| SCORECARD | ||||||
| Hole | BACK | MIDDLE | Hcp | Par | FORWARD | Hcp |
| 1 | 459 | 410 | 3 | 4 | 370 | 5 |
| 2 | 387 | 372 | 5 | 4 | 324 | 15 |
| 3 | 191 | 180 | 11 | 3 | 119 | 17 |
| 4 | 559 | 552 | 7 | 5 | 538 | 1 |
| 5 | 378 | 365 | 17 | 4 | 354 | 11 |
| 6 | 488 | 477 | 9 | 5 | 412 | 7 |
| 7 | 391 | 374 | 13 | 4 | 346 | 9 |
| 8 | 420 | 399 | 1 | 4 | 368 | 3 |
| 9 | 188 | 161 | 15 | 3 | 142 | 13 |
| - | - | - | - | - | - | - |
| 10 | 345 | 334 | 16 | 4 | 320 | 16 |
| 11 | 424 | 410 | 6 | 4 | 350 | 4 |
| 12 | 530 | 518 | 8 | 5 | 487 | 2 |
| 13 | 197 | 181 | 10 | 3 | 163 | 14 |
| 14 | 354 | 343 | 14 | 4 | 332 | 10 |
| 15 | 486 | 476 | 12 | 5 | 463 | 6 |
| 16 | 414 | 401 | 4 | 4 | 397 | 12 |
| 17 | 150 | 140 | 18 | 3 | 123 | 18 |
| 18 | 440 | 404 | 2 | 4/5 | 406 | 8 |






