Tustin Ranch Golf Club - $$$
12442 Tustin Ranch Road Tustin, CA 92782 (714) 730-1611
Map/Satellite Image · Driving Directions
12442 Tustin Ranch Road Tustin, CA 92782 (714) 730-1611
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | 73.5 | 134 | 6803 |
| BLUE | 72 | 72.0 | 129 | 6446 |
| WHITE | 72 | 70.2 W - 76.2 |
123 W - 142 |
6064 |
| GOLD | 72 | W - 71.7 | W - 132 | 5263 |
| SCORECARD | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | GOLD | Hcp |
| 1 | 409 | 388 | 372 | 3 | 4 | 314 | 5 |
| 2 | 510 | 492 | 468 | 11 | 5 | 430 | 3 |
| 3 | 191 | 178 | 163 | 15 | 3 | 144 | 15 |
| 4 | 401 | 375 | 353 | 9 | 4 | 299 | 11 |
| 5 | 332 | 318 | 306 | 17 | 4 | 280 | 17 |
| 6 | 206 | 191 | 177 | 7 | 4 | 144 | 7 |
| 7 | 394 | 372 | 348 | 13 | 4 | 274 | 9 |
| 8 | 451 | 413 | 377 | 1 | 4 | 322 | 13 |
| 9 | 537 | 519 | 489 | 5 | 5 | 446 | 1 |
| - | - | - | - | - | - | - | |
| 10 | 509 | 493 | 480 | 16 | 5 | 434 | 4 |
| 11 | 170 | 160 | 136 | 6 | 3 | 111 | 10 |
| 12 | 442 | 415 | 383 | 2 | 4 | 309 | 2 |
| 13 | 332 | 315 | 301 | 18 | 4 | 280 | 16 |
| 14 | 392 | 377 | 343 | 12 | 4 | 302 | 12 |
| 15 | 556 | 542 | 521 | 8 | 5 | 449 | 8 |
| 16 | 376 | 361 | 348 | 14 | 4 | 307 | 14 |
| 17 | 198 | 175 | 151 | 10 | 3 | 119 | 18 |
| 18 | 397 | 362 | 348 | 4 | 4 | 299 | 6 |






