Desert Willow Resort (Mountain View) - $$$
38-995 Desert Willow Drive Palm Desert, CA 92260 (800) 320-3323
Map/Satellite Image · Driving Directions
38-995 Desert Willow Drive Palm Desert, CA 92260 (800) 320-3323
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.4 | M - 130 | 6913 |
| BLUE | 72 | M - 71.5 | M - 128 | 6470 |
| WHITE | 72 | M - 69.8 W - 75.7 |
M - 126 W - 135 |
6097 |
| YELLOW | 72 | M - 67.2 W - 72.1 |
M - 121 W - 123 |
5573 |
| RED | 72 | W - 68.9 | W - 116 | 5040 |
| SCORECARD | ||||||||
| Hole | BLACK | BLUE | WHITE | YELLOW | Hcp | Par | RED | Hcp |
| 1 | 419 | 399 | 369 | 343 | 9 | 4 | 300 | 9 |
| 2 | 390 | 369 | 355 | 322 | 11 | 4 | 294 | 11 |
| 3 | 453 | 433 | 418 | 376 | 1 | 4 | 336 | 3 |
| 4 | 374 | 349 | 323 | 305 | 15 | 4 | 283 | 13 |
| 5 | 227 | 192 | 172 | 150 | 5 | 3 | 122 | 7 |
| 6 | 476 | 455 | 429 | 390 | 7 | 5 | 356 | 5 |
| 7 | 390 | 363 | 338 | 310 | 13 | 4 | 273 | 15 |
| 8 | 179 | 155 | 147 | 129 | 17 | 3 | 109 | 17 |
| 9 | 555 | 531 | 509 | 429 | 3 | 5 | 401 | 1 |
| - | - | - | - | - | - | - | - | - |
| 10 | 410 | 388 | 363 | 321 | 6 | 4 | 295 | 6 |
| 11 | 200 | 173 | 156 | 128 | 10 | 3 | 73 | 10 |
| 12 | 501 | 487 | 470 | 444 | 16 | 5 | 407 | 16 |
| 13 | 199 | 181 | 162 | 140 | 14 | 3 | 120 | 14 |
| 14 | 448 | 426 | 397 | 366 | 2 | 4 | 338 | 2 |
| 15 | 426 | 404 | 382 | 360 | 8 | 4 | 327 | 8 |
| 16 | 386 | 366 | 348 | 308 | 12 | 4 | 285 | 12 |
| 17 | 342 | 317 | 300 | 284 | 18 | 4 | 250 | 18 |
| 18 | 538 | 519 | 490 | 468 | 4 | 5 | 428 | 4 |







