Indian Palms Country Club - $$
48-630 Monroe Street Indio, CA 92201 (760) 775-4444
Map/Satellite Image · Driving Directions
48-630 Monroe Street Indio, CA 92201 (760) 775-4444
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE INDIAN/MOUNTAIN MOUNTAIN/ROYAL ROYAL/INDIAN |
71 71 72 |
M - 72.7 M - 71.9 M - 72.8 |
125 130 125 |
6630 6302 6540 |
| WHITE INDIAN/MOUNTAIN MOUNTAIN/ROYAL ROYAL/INDIAN |
71 71 72 |
M - 70.1 M - 68.8 M - 70.1 |
122 123 115 |
6208 5916 6110 |
| RED INDIAN/MOUNTAIN MOUNTAIN/ROYAL ROYAL/INDIAN |
71 71 72 |
W - 72.6 W - 71.1 W - 72.1 |
122 122 121 |
5566 5316 5460 |
| INDIAN - 9 | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 323 | 305 | 9 | 4 | 291 | 7 |
| 2 | 201 | 171 | 8 | 3 | 152 | 9 |
| 3 | 406 | 380 | 3 | 4 | 343 | 5 |
| 4 | 469 | 465 | 5 | 5 | 426 | 1 |
| 5 | 467 | 424 | 1 | 4 | 393 | 4 |
| 6 | 431 | 403 | 2 | 4 | 372 | 3 |
| 7 | 419 | 379 | 6 | 4 | 325 | 6 |
| 8 | 207 | 188 | 7 | 3 | 145 | 8 |
| 9 | 511 | 486 | 4 | 5 | 408 | 2 |
| MOUNTAIN - 9 | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 512 | 502 | 2 | 5 | 476 | 1 |
| 2 | 200 | 167 | 9 | 3 | 147 | 8 |
| 3 | 358 | 345 | 6 | 4 | 326 | 5 |
| 4 | 418 | 393 | 3 | 4 | 330 | 6 |
| 5 | 321 | 299 | 5 | 4 | 260 | 3 |
| 6 | 380 | 367 | 4 | 4 | 341 | 4 |
| 7 | 344 | 316 | 7 | 4 | 278 | 7 |
| 8 | 219 | 194 | 8 | 3 | 153 | 9 |
| 9 | 444 | 424 | 1 | 4 | 400 | 2 |
| ROYAL - 9 | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 373 | 350 | 4 | 4 | 321 | 6 |
| 2 | 312 | 291 | 6 | 4 | 280 | 4 |
| 3 | 188 | 154 | 9 | 3 | 126 | 9 |
| 4 | 335 | 320 | 7 | 4 | 304 | 3 |
| 5 | 384 | 351 | 1 | 4 | 308 | 5 |
| 6 | 349 | 334 | 5 | 4 | 319 | 2 |
| 7 | 332 | 319 | 8 | 4 | 259 | 7 |
| 8 | 358 | 332 | 3 | 4 | 265 | 8 |
| 9 | 475 | 458 | 2 | 5 | 423 | 1 |






