Palm Desert Country Club (Long Course) - $$
77-200 California Drive Palm Desert, CA 92211 (760) 345-2525
Map/Satellite Image · Driving Directions
77-200 California Drive Palm Desert, CA 92211 (760) 345-2525
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 71 | M - NA | M - NA | 6357 |
| BLUE | 71 | M - NA | M - NA | 6082 |
| WHITE | 71 | M - NA | M - NA | 5774 |
| GREEN | 71 | W - NA | W - NA | 5138 |
| SCORECARD | |||||||
| Hole | BLACK | BLUE | WHITE | Hcp | Par | GREEN | Hcp |
| 1 | 418 | 384 | 373 | 5 | 4 | 344 | 7 |
| 2 | 394 | 386 | 386 | 3 | 4 | 374 | 3 |
| 3 | 354 | 347 | 340 | 15 | 4 | 326 | 13 |
| 4 | 202 | 170 | 156 | 17 | 3 | 140 | 17 |
| 5 | 480 | 469 | 442 | 11 | 5 | 431 | 1 |
| 6 | 424 | 416 | 383 | 1 | 4 | 350 | 9 |
| 7 | 192 | 167 | 156 | 9 | 3 | 133 | 15 |
| 8 | 404 | 394 | 379 | 7 | 4 | 364 | 5 |
| 9 | 353 | 342 | 325 | 13 | 4 | 270 | 11 |
| - | ---- | ---- | ---- | -- | - | ---- | - |
| 10 | 558 | 524 | 480 | 4 | 5 | 425 | 2 |
| 11 | 461 | 437 | 421 | 16 | 5 | 385 | 12 |
| 12 | 180 | 167 | 153 | 8 | 3 | 130 | 18 |
| 13 | 404 | 395 | 377 | 2 | 4 | 299 | 6 |
| 14 | 315 | 308 | 287 | 12 | 4 | 242 | 14 |
| 15 | 365 | 350 | 337 | 10 | 4 | 275 | 8 |
| 16 | 161 | 150 | 137 | 18 | 3 | 119 | 16 |
| 17 | 314 | 307 | 287 | 14 | 4 | 239 | 10 |
| 18 | 378 | 369 | 355 | 6 | 4 | 292 | 4 |






