Indian Hills Golf Club - $
5700 Club House Drive Riverside, CA 92509 (800) 600-2090
Map/Satellite Image · Driving Directions
5700 Club House Drive Riverside, CA 92509 (800) 600-2090
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 70 | M - 70.0 | M - 126 | 6104 |
| WHITE | 70 | M - 68.9 | M - 117 | 5836 |
| RED | 72 | W - 72.5 | W - 120 | 5562 |
| Updated 4/26/03 - Courtesy member Detroit. |
| SCORECARD | ||||||
| Hole | BLUE | WHITE | Hcp | Par | RED | Hcp |
| 1 | 402 | 400 | 5 | 4 | 387 | 5 |
| 2 | 285 | 278 | 15 | 4 | 274 | 9 |
| 3 | 199 | 176 | 7 | 3 | 165 | 11 |
| 4 | 390 | 379 | 3 | 4 | 368 | 7 |
| 5 | 217 | 162 | 11 | 3 | 158 | 15 |
| 6 | 401 | 386 | 9 | 4/5 | 397 | 17 |
| 7 | 297 | 292 | 17 | 4 | 287 | 13 |
| 8 | 505 | 495 | 13 | 5 | 488 | 3 |
| 9 | 451 | 437 | 1 | 4/5 | 423 | 1 |
| - | - | - | - | - | - | - |
| 10 | 320 | 311 | 8 | 4 | 307 | 4 |
| 11 | 156 | 147 | 16 | 3 | 137 | 14 |
| 12 | 286 | 260 | 18 | 4 | 240 | 16 |
| 13 | 406 | 390 | 12 | 4 | 376 | 12 |
| 14 | 314 | 302 | 6 | 4 | 291 | 2 |
| 15 | 164 | 148 | 14 | 3 | 133 | 18 |
| 16 | 408 | 398 | 4 | 4 | 383 | 6 |
| 17 | 399 | 378 | 2 | 4 | 330 | 10 |
| 18 | 515 | 497 | 10 | 5 | 418 | 8 |






