Angel Park Golf Club (Palm) - $$$
100 South Rampart Blvd Las Vegas, NV 89145 (888) 629-3929
Map/Satellite Image · Driving Directions
100 South Rampart Blvd Las Vegas, NV 89145 (888) 629-3929
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| PROFESSIONAL | 70 | M - 70.9 | M - 129 | 6525 |
| CHAMPIONSHIP | 70 | M - 67.6 | M - 114 | 5857 |
| RESORT | 70 | W - 67.8 | W - 113 | 5438 |
| FORWARD | 70 | W - 66.2 | W - 111 | 4570 |
| SCORECARD | |||||||
| Hole | PROFESSIONAL | CHAMPIONSHIP | RESORT | Hcp | Par | FORWARD | Hcp |
| 1 | 447 | 392 | 379 | 3 | 4 | 321 | 3 |
| 2 | 200 | 181 | 165 | 15 | 3 | 134 | 15 |
| 3 | 375 | 324 | 292 | 11 | 4 | 278 | 11 |
| 4 | 364 | 336 | 324 | 7 | 4 | 165 | 7 |
| 5 | 186 | 148 | 123 | 17 | 3 | 96 | 17 |
| 6 | 525 | 478 | 419 | 1 | 5 | 390 | 1 |
| 7 | 408 | 386 | 371 | 5 | 4 | 286 | 5 |
| 8 | 175 | 151 | 143 | 13 | 3 | 121 | 13 |
| 9 | 332 | 314 | 299 | 9 | 4 | 216 | 9 |
| - | - | - | - | - | - | - | - |
| 10 | 459 | 408 | 397 | 2 | 4 | 353 | 2 |
| 11 | 511 | 487 | 418 | 8 | 5 | 401 | 8 |
| 12 | 220 | 160 | 125 | 16 | 3 | 99 | 16 |
| 13 | 421 | 368 | 328 | 6 | 4 | 263 | 6 |
| 14 | 548 | 517 | 509 | 4 | 5 | 439 | 4 |
| 15 | 379 | 339 | 320 | 18 | 4 | 299 | 18 |
| 16 | 384 | 340 | 330 | 10 | 4 | 290 | 10 |
| 17 | 207 | 172 | 164 | 12 | 3 | 101 | 12 |
| 18 | 384 | 356 | 332 | 14 | 4 | 318 | 14 |






