Wildhorse Golf Club (NV) - $$
2100 West Warm Springs Road Henderson, NV 89014 (702) 434-9000
Map/Satellite Image · Driving Directions
2100 West Warm Springs Road Henderson, NV 89014 (702) 434-9000
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| GREEN | 70 | M - 70.8 | M - 120 | 6525 |
| GOLD | 70 | M - 68.0 | M - 116 | 6037 |
| BLACK | 70 | M - 66.1 | M - 114 | 5529 |
| FORWARD | 70 | W - 68.4 | W - 109 | 4995 |
| SCORECARD | |||||||
| Hole | GREEN | GOLD | BLACK | Hcp | Par | FORWARD | Hcp |
| 1 | 416 | 401 | 360 | 13 | 4 | 335 | 13 |
| 2 | 132 | 131 | 124 | 17 | 3 | 105 | 17 |
| 3 | 393 | 370 | 341 | 11 | 4 | 320 | 11 |
| 4 | 441 | 419 | 372 | 1 | 4 | 350 | 1 |
| 5 | 252 | 222 | 178 | 7 | 3 | 148 | 7 |
| 6 | 434 | 399 | 391 | 5 | 4 | 354 | 5 |
| 7 | 603 | 535 | 514 | 3 | 5 | 427 | 3 |
| 8 | 509 | 491 | 459 | 9 | 5 | 421 | 9 |
| 9 | 371 | 345 | 327 | 15 | 4 | 296 | 15 |
| - | - | - | - | - | - | - | - |
| 10 | 316 | 300 | 294 | 12 | 4 | 272 | 12 |
| 11 | 156 | 147 | 122 | 18 | 3 | 109 | 18 |
| 12 | 403 | 383 | 338 | 4 | 4 | 313 | 4 |
| 13 | 205 | 170 | 152 | 14 | 3 | 128 | 14 |
| 14 | 543 | 506 | 471 | 8 | 5 | 430 | 8 |
| 15 | 157 | 143 | 133 | 16 | 3 | 126 | 16 |
| 16 | 380 | 336 | 307 | 10 | 4 | 278 | 10 |
| 17 | 416 | 376 | 321 | 6 | 4 | 289 | 6 |
| 18 | 398 | 363 | 325 | 2 | 4 | 294 | 2 |






