Discussions in GK Events & Outings
Moderated By JohnnyGK
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
TOPIC: GK Plays: Laughlin Ranch Golf Club – Sunday – 7/15 | |
![]() ![]() | |
Listing 1 to 10 of 23 Replies | |
JohnnyGK | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: December 30, 2002 Favorite Golfer: GK'ers Favorite Golf Course: Pebble Beach Golf Links ![]() ![]() ![]() | Monday May 14, 2018 8:14 AM Laughlin Ranch Golf Club - Bullhead City, AZSunday, July 15th Tee Times: 7:00am - 7:24am Includes: Green fees + Cart, Range Balls, Contests and Prizes! Format: Open Play - No Scoring Field: 16 Players Entry Fee: $39 Please submit your request on the GK EVENTS page. Responding to this thread is not an official request. - Where is Bullhead City, AZ? Same distance as driving to Vegas. It’s also a place dear to me as this where my folks live. Its right on the Colorado River, is across the river from Laughlin, NV and it’s got a fantastic golf course called Laughlin Ranch Golf Club. Its gets very hot in Bullhead City in the July BUT with us teeing it up between 7:00am – 7:56am won’t be much of a problem. I love this city and golf course, looking to make a fun weekend out of it with some good times the night before in Laughlin and some fun on the river the day before. My folks have a house on the river and are open meeting many GK’ers. Sponsored by Linksoul and GolfMoose! [[Edited by JohnnyGK on Monday July 9, 2018 10:33 AM]] ![]() GK FACEBOOK - Please check it out - CLICK HERE - I'm doing fun posts all the time. |
mpisarski01 | ![]() |
![]() ![]() ![]() ![]() Member Since: February 11, 2012 Favorite Golfer: John Daly & Anyone I beat Favorite Golf Course: Griz. Ranch & Chambers ![]() ![]() ![]() | Monday May 14, 2018 8:47 AM I'm in. Just gotta watch out for the DONKEYS![]() |
JohnnyGK | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: December 30, 2002 Favorite Golfer: GK'ers Favorite Golf Course: Pebble Beach Golf Links ![]() ![]() ![]() | Monday May 14, 2018 9:30 AM LOL! - free relief! ![]() GK FACEBOOK - Please check it out - CLICK HERE - I'm doing fun posts all the time. |
kevbig | ![]() |
![]() Member Since: March 15, 2007 Favorite Golfer: Tiger Woods Favorite Golf Course: Palmer Course- Turtle Bay ![]() ![]() ![]() | Monday May 14, 2018 9:53 AM 4 legged or 2 legged kind? ![]() Looks like we're gettin the band back together. I'll be signing up soon. What a great course! ![]() |
sdscratchorbust | ![]() |
Member Since: September 16, 2017 Favorite Golfer: Tiger Woods Favorite Golf Course: Pasatiempo ![]() ![]() ![]() | Monday May 14, 2018 10:15 AM Can't wait what a steal for the green fee. This course is top notch always wanted to play!I love Laughlin. You can bring $200 in your pocket live like a king for the weekend and return with $80 still in your pocket. Funnest casinos ever. They have $5 - $10 dollar tables on the weekends! ![]() |
JohnnyGK | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: December 30, 2002 Favorite Golfer: GK'ers Favorite Golf Course: Pebble Beach Golf Links ![]() ![]() ![]() | Monday May 14, 2018 11:34 AM Yeah we are! Thanks Kevin! ![]() GK FACEBOOK - Please check it out - CLICK HERE - I'm doing fun posts all the time. |
JohnnyGK | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: December 30, 2002 Favorite Golfer: GK'ers Favorite Golf Course: Pebble Beach Golf Links ![]() ![]() ![]() | Monday May 14, 2018 11:36 AM 100% - the place is blast especially when you get group of people today. Thanks Evan! ![]() GK FACEBOOK - Please check it out - CLICK HERE - I'm doing fun posts all the time. |
mpisarski01 | ![]() |
![]() ![]() ![]() ![]() Member Since: February 11, 2012 Favorite Golfer: John Daly & Anyone I beat Favorite Golf Course: Griz. Ranch & Chambers ![]() ![]() ![]() | Monday May 14, 2018 12:06 PM Also.............mmmmmmm Slate burger![]() |
24hourgolf | ![]() |
![]() Member Since: June 6, 2011 Favorite Golfer: N/A Favorite Golf Course: N/A ![]() ![]() | Monday May 14, 2018 12:48 PM I am in John. Look forward to it See you tomorrow.![]() |
JohnnyGK | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: December 30, 2002 Favorite Golfer: GK'ers Favorite Golf Course: Pebble Beach Golf Links ![]() ![]() ![]() | Monday May 14, 2018 5:03 PM Tasty! ![]() GK FACEBOOK - Please check it out - CLICK HERE - I'm doing fun posts all the time. |
Listing 1 to 10 of 23 Replies |