Greenskeeper Top 25 Rankings
Four Month Average
Course Name | Rating | Last Rated | |
---|---|---|---|
1. | Poppy Hills Golf Course - $$$$ Green Fee Worth: | 10.00 Immaculate Customer Service: | 04/27/24 |
2. | Shadow Creek Golf Course - $$$$$$$$$$ Green Fee Worth: | 10.00 Immaculate Customer Service: | 03/11/24 |
3. | Wine Valley Golf Club - $$ Green Fee Worth: | 10.00 Immaculate Customer Service: | 09/19/22 |
4. | Mauna Lani Resort (South Course) - $$$$$$ Green Fee Worth: | 10.00 Immaculate Customer Service: | 11/11/23 |
5. | Cypress Point Club: Private Green Fee Worth: | 10.00 Immaculate Customer Service: | 08/13/23 |
6. | Red Sky Ranch Golf Club (Fazio) - $$$$$ Green Fee Worth: | 9.93 Immaculate Customer Service: | 09/01/22 |
7. | TPC Colorado Green Fee Worth: | 9.93 Immaculate Customer Service: | 07/24/23 |
8. | Palm Valley CC (Challenge): Private Green Fee Worth: | 9.90 Immaculate Customer Service: | 04/20/23 |
9. | El Niguel Country Club: Private Green Fee Worth: | 9.85 Immaculate Customer Service: | 05/05/23 |
10. | Colorado Golf Club (Championship): Private Green Fee Worth: | 9.85 Immaculate Customer Service: | 10/02/23 |
11. | Commonground Golf Course - $$ Green Fee Worth: | 9.85 Immaculate Customer Service: | 06/26/23 |
12. | Pebble Beach Golf Links - $$$$$$$$ Green Fee Worth: | 9.85 Immaculate Customer Service: | 06/13/24 |
13. | Madera Country Club: Private Green Fee Worth: | 9.78 Immaculate Customer Service: | 09/30/23 |
14. | Lahontan Golf Club: Private Green Fee Worth: | 9.76 Immaculate Customer Service: | 09/21/24 |
15. | The Olympic Club (Ocean): Private Green Fee Worth: | 9.70 Immaculate Customer Service: | 10/02/23 |
16. | Boulder Creek Golf Club - $$$ Green Fee Worth: | 9.65 Immaculate Customer Service: | 06/11/24 |
17. | Troon North Golf Club (Monument) - $$$$$$ Green Fee Worth: | 9.63 Immaculate Customer Service: | 02/13/24 |
18. | Hacienda Golf Club: Private Green Fee Worth: | 9.60 Immaculate Customer Service: | 12/05/23 |
19. | The Wilderness Club - $$ Green Fee Worth: | 9.58 Immaculate Customer Service: | 07/21/22 |
20. | Ironbridge Golf Club - $$ Green Fee Worth: | 9.58 Immaculate Customer Service: | 07/22/22 |
21. | Black Desert Resort - $$$$$ Green Fee Worth: | 9.53 Immaculate Customer Service: | 11/01/24 |
22. | Paiute Golf Resort Las Vegas (Wolf) - $$$$ Green Fee Worth: | 9.50 Immaculate Customer Service: | 07/30/24 |
23. | Kapalua (Plantation Course) - $$$$$$ Green Fee Worth: | 9.50 Immaculate Customer Service: | 06/01/23 |
24. | Pumpkin Ridge Golf Club (Witch Hollow): Private Green Fee Worth: | 9.48 Immaculate Customer Service: | 09/29/23 |
25. | Silverado Resort & Spa (North Course) - $$$ Green Fee Worth: | 9.48 Immaculate Customer Service: | 09/01/24 |
12 Month Average
Course Name | Rating | Last Rated | |
---|---|---|---|
1. | The Olympic Club (Lake): Private Green Fee Worth: | 10.00 Immaculate Customer Service: | 05/17/22 |
2. | Palm Valley CC (Challenge): Private Green Fee Worth: | 9.93 Immaculate Customer Service: | 04/20/23 |
3. | Sunrise Country Club: Private Green Fee Worth: | 9.70 Immaculate Customer Service: | 02/28/22 |
4. | Lakeside Golf Club: Private Green Fee Worth: | 9.70 Immaculate Customer Service: | 04/23/22 |
5. | Pasatiempo Golf Club - $$$$ Green Fee Worth: | 9.58 Immaculate Customer Service: | 01/23/22 |
6. | Ironbridge Golf Club - $$ Green Fee Worth: | 9.56 Immaculate Customer Service: | 07/22/22 |
7. | Pumpkin Ridge Golf Club (Witch Hollow): Private Green Fee Worth: | 9.48 Immaculate Customer Service: | 09/29/23 |
8. | The Wilderness Club - $$ Green Fee Worth: | 9.47 Immaculate Customer Service: | 07/21/22 |
9. | Whitefish Lake Golf Club (North) - $ Green Fee Worth: | 9.43 Immaculate Customer Service: | 07/21/22 |
10. | TPC Danzante Bay [Baja CA Mexico] Green Fee Worth: | 9.43 Immaculate Customer Service: | 12/29/22 |
11. | Sonoma Golf Club: Private Green Fee Worth: | 9.40 Immaculate Customer Service: | 01/03/22 |
12. | Eagle Bend Golf Club - $$ Green Fee Worth: | 9.40 Immaculate Customer Service: | 07/21/22 |
13. | Eisenhower Golf Course (Blue) Green Fee Worth: | 9.40 Immaculate Customer Service: | 08/28/24 |
14. | Colorado Springs Country Club: Private Green Fee Worth: | 9.40 Immaculate Customer Service: | 08/30/24 |
15. | Kapalua (Bay Course) - $$$$$ Green Fee Worth: | 9.40 Immaculate Customer Service: | 06/04/23 |
16. | Del Lago Golf Club - $$ Green Fee Worth: | 9.40 Immaculate Customer Service: | 01/19/22 |
17. | Quail Lodge & Golf Club - $$$ Green Fee Worth: | 9.39 Immaculate Customer Service: | 04/27/24 |
18. | Red Sky Ranch Golf Club (Norman) - $$$$$ Green Fee Worth: | 9.38 Immaculate Customer Service: | 09/01/22 |
19. | Spyglass Hill Golf Course - $$$$$ Green Fee Worth: | 9.35 Immaculate Customer Service: | 06/27/24 |
20. | Kapalua (Plantation Course) - $$$$$$ Green Fee Worth: | 9.35 Immaculate Customer Service: | 06/01/23 |
21. | The Ridge - $$$ Green Fee Worth: | 9.33 Immaculate Customer Service: | 07/19/23 |
22. | Ozarks National Golf Club - $$$ Green Fee Worth: | 9.33 Immaculate Customer Service: | 09/06/21 |
23. | Waverley Country Club: Private Green Fee Worth: | 9.33 Immaculate Customer Service: | 05/15/24 |
24. | Tehama Golf Club: Private Green Fee Worth: | 9.31 Immaculate Customer Service: | 11/10/24 |
25. | Soldier Hollow Golf Course (Gold) - $ Green Fee Worth: | 9.30 Immaculate Customer Service: | 08/09/22 |