Greenskeeper Top 25 Rankings
Four Month Average
Course Name | Rating | Last Rated | |
---|---|---|---|
1. | Pasatiempo Golf Club - $$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/23/22 |
2. | Lakeside Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/23/22 |
3. | Sunrise Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.70 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 02/28/22 |
4. | Pelican Hill Golf Club (North) - $$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.41 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/13/22 |
5. | Silverado Resort & Spa (North Course) - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/03/22 |
6. | Del Lago Golf Club - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/19/22 |
7. | Sonoma Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/03/22 |
8. | The Bridges at Rancho Santa Fe: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.38 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 05/13/22 |
9. | Quail Lodge & Golf Club - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.30 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/04/22 |
10. | DragonRidge Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.25 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 12/07/21 |
11. | San Gabriel Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.24 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 02/14/22 |
12. | Panther Run Golf Club - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.23 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/04/22 |
13. | Paiute Golf Resort Las Vegas (Sun Mountain) - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.23 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 12/30/21 |
14. | Half Moon Bay Golf Links (Ocean) - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.22 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/10/22 |
15. | Spyglass Hill Golf Course - $$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.19 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/21/22 |
16. | The Saticoy Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.19 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/26/22 |
17. | Encanto Golf Course (18) - $ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.18 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 02/04/22 |
18. | Kapalua (Plantation Course) - $$$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.13 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/03/22 |
19. | Pebble Beach Golf Links (The Hay) - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.06 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 12/07/21 |
20. | Heritage Palms Golf Club - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.04 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 12/24/21 |
21. | Paiute Golf Resort Las Vegas (Wolf) - $$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/16/22 |
22. | Encinitas Ranch Golf Course - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 05/03/22 |
23. | Indian Canyons Golf Resort (North) - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/19/22 |
24. | Shadow Creek Golf Course - $$$$$$$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 03/14/22 |
25. | Bandon Dunes Resort (Bandon Dunes) - $$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 03/27/22 |
12 Month Average
Course Name | Rating | Last Rated | |
---|---|---|---|
1. | Mauna Lani Resort (South Course) - $$$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 08/03/21 |
2. | Ballyneal Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/14/21 |
3. | Aspen Glen Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 08/24/21 |
4. | Bear Creek Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 08/18/21 |
5. | Frost Creek Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 10.00 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 08/23/21 |
6. | Hapuna Golf Course - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.96 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 07/22/21 |
7. | Bighorn Golf Club (Canyons Course): Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.78 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 05/13/21 |
8. | Perry Park Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.78 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/15/21 |
9. | Crow Canyon Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.77 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/05/21 |
10. | Shadow Creek Golf Course - $$$$$$$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.75 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 03/14/22 |
11. | Sunrise Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.70 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 02/28/22 |
12. | Circling Raven Golf Club - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.63 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 07/05/21 |
13. | Kona Country Club (Ocean Course) - $$$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.63 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 07/22/21 |
14. | Legacy Golf Resort - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.48 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 08/07/21 |
15. | The King Kamehameha Golf Club - $$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.48 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 08/04/21 |
16. | Edgewood Tahoe Golf Course - $$$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.45 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 07/03/21 |
17. | Black Bear Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/19/21 |
18. | Walking Stick Golf Course - $ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/18/21 |
19. | Del Lago Golf Club - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/19/22 |
20. | The Ledges Golf Club - $$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 04/12/21 |
21. | Silverado Resort & Spa (North Course) - $$$ Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/03/22 |
22. | Colorado Springs Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/16/21 |
23. | Oakmont Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 07/01/21 |
24. | Sonoma Golf Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 01/03/22 |
25. | Pueblo Country Club: Private Green Fee Worth: ![]() ![]() ![]() ![]() ![]() | 9.40 Immaculate Customer Service: ![]() ![]() ![]() ![]() ![]() | 06/16/21 |