Industry Hills Golf Club (Eisenhower): Scorecard
1 Industry Hills Pkwy
City Of Industry, CA 91744 	(626) 810-4653


Fair
Wind: CALM
Sunset: 7:06 pm
green Sunrise: 6:48 am
 
			 ALERT: Aeration & Overseeding
ALERT: Aeration & OverseedingAeration of the greens and Overseeding the Eisenhower Course 10/20 - 10/31, reopening 11/1 with cart path only restrictions for 2 weeks.
* Although Greenskeeper.org researches all alerts before posting, we ask that you please contact the golf course for confirmation.
| Tees | Par | Rating | Slope | Yardage | 
|---|---|---|---|---|
| Black | 72 | 74.9 | 141 | 7211 | 
| Blue | 72 | 73.1 | 135 | 6818 | 
| White | 72 | 71.0 | 128 | 6361 | 
| Red | 72 | 68.1 | 120 | 5662 | 
| Blue - Ladies | 73 | 79.7 | 144 | 6818 | 
| White - Ladies | 73 | 77.1 | 139 | 6361 | 
| Red - Ladies | 73 | 73.7 | 132 | 5662 | 
| Front | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Black | 534 | 386 | 353 | 471 | 237 | 496 | 465 | 516 | 137 | 
| Blue | 506 | 366 | 343 | 451 | 215 | 469 | 443 | 504 | 129 | 
| White | 479 | 321 | 326 | 426 | 193 | 431 | 418 | 489 | 118 | 
| Red | 456 | 287 | 295 | 389 | 137 | 352 | 371 | 432 | 96 | 
| Men's HDCP | 13 | 11 | 7 | 5 | 9 | 3 | 1 | 15 | 17 | 
| Men's Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 
| Women's Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 
| Women's HDCP | 7 | 11 | 9 | 3 | 17 | 5 | 1 | 15 | 13 | 
| Blue - Ladies | 506 | 366 | 343 | 451 | 215 | 469 | 443 | 504 | 129 | 
| White - Ladies | 479 | 321 | 326 | 426 | 193 | 431 | 418 | 489 | 118 | 
| Red - Ladies | 456 | 287 | 295 | 389 | 137 | 352 | 371 | 432 | 96 | 
| Back | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| Black | 567 | 333 | 461 | 211 | 462 | 163 | 409 | 358 | 652 | 
| Blue | 548 | 324 | 451 | 197 | 363 | 156 | 402 | 324 | 627 | 
| White | 509 | 316 | 441 | 170 | 329 | 137 | 383 | 296 | 579 | 
| Red | 469 | 262 | 439 | 143 | 305 | 113 | 358 | 290 | 516 | 
| Men's HDCP | 8 | 10 | 2 | 14 | 12 | 16 | 6 | 18 | 4 | 
| Men's Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 
| Women's Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 
| Women's HDCP | 6 | 16 | 14 | 10 | 8 | 18 | 4 | 12 | 2 | 
| Blue - Ladies | 548 | 324 | 451 | 197 | 363 | 156 | 402 | 324 | 627 | 
| White - Ladies | 509 | 316 | 441 | 170 | 329 | 137 | 383 | 296 | 579 | 
| Red - Ladies | 469 | 262 | 439 | 143 | 305 | 113 | 358 | 290 | 516 | 
- Course Statistics
- 183 of 2,340 Overall Rank
- 
				
					     Value Value
- 
				
				     Layout Layout
- 
				
					     Service Service
- Practice Putting Green.

 
	



